Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
The Department of Agriculture Engineering is dedicated to advancing agricultural practices through engineering principles. This multidisciplinary field integrates technology and agricultural sciences to enhance food production, resource management, and environmental sustainability.
Key Areas of Focus:
VISION:
To excel in the application of engineering principles for improving agricultural production, environmental conservation and to promote high quality learning environments to disseminate knowledge in agriculture for the benefits of farming community.
MISSION:
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and Engineering sciences |
PO3 | Design/development of solutions: Design solutions for complex Engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and Responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering Activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and Finance: Demonstrate knowledge and Understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi-disciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest Context of technological change. |
DEPARTMENT OF AGRCULTURE ENGINEERING | |||
S.No | Name of the faculty | Designation | |
1 | S. SIVA RAJU | Assistant Professor | |
2 | G.SAI PRASANNA KUMAR REDDY | Assistant Professor | |
3 | M. GANESH | Assistant Professor | |
4 | K.SIRISHA | Assistant Professor | |
5 | A Chandra Babu | Assistant Professor | |
6 | N.Arun Teja | Assistant Professor |
© 2024 All Rights Reserved