Year | Name of student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
2022-23 | SD. UMAR FAROOK | B.TECH | 2023 | Nataraj S G, HR , nataraj.sg@allsectech.com | 3.5 LPA |
2022-23 | SK. LATTI SAIDA | B.TECH | 2023 | Nataraj S G, HR , nataraj.sg@allsectech.com | 3.5 LPA |
2022-23 | SK. KAREEMULLAH | B.TECH | 2023 | Nataraj S G, HR , nataraj.sg@allsectech.com | 3.5 LPA |
2022-23 | SD. GULAM SAROOR | B.TECH | 2023 | Nataraj S G, HR , nataraj.sg@allsectech.com | 3.5 LPA |
2022-23 | SK. SHAKIRA | B.TECH | 2023 | Nataraj S G, HR , nataraj.sg@allsectech.com | 3.5 LPA |
2022-23 | SK. NASEEMA | B.TECH | 2023 | Nataraj S G, HR , nataraj.sg@allsectech.com | 3.5 LPA |
2022-23 | SK.CHANDINI | B.TECH | 2023 | Nataraj S G, HR , nataraj.sg@allsectech.com | 3.5 LPA |
2022-23 | SK.ARIF | B.TECH | 2023 | Nataraj S G, HR , nataraj.sg@allsectech.com | 3.5 LPA |
2022-23 | SK.ISMAIL | B.TECH | 2023 | Nataraj S G, HR , nataraj.sg@allsectech.com | 3.5 LPA |
2022-23 | SK.ZAHFAR | B.TECH | 2023 | Nataraj S G, HR , nataraj.sg@allsectech.com | 3.5 LPA |
2022-23 | SHAIK EMAM SHARIF | B.TECH | 2023 | Atul Anand, Human Resources – Recruitment, atul.anand@genpact.com | 2.5 LPA |
2022-23 | Shaik Reshma | B.TECH | 2023 | Atul Anand, Human Resources – Recruitment, atul.anand@genpact.com | 2.5 LPA |
2022-23 | Tejeswari Komatineni | B.TECH | 2023 | Atul Anand, Human Resources – Recruitment, atul.anand@genpact.com | 2.5 LPA |
2022-23 | SHAIK GHOUSE | B.TECH | 2023 | Atul Anand, Human Resources – Recruitment, atul.anand@genpact.com | 2.5 LPA |
2022-23 | Thota Sravani | B.TECH | 2023 | Atul Anand, Human Resources – Recruitment, atul.anand@genpact.com | 2.5 LPA |
2022-23 | Vidadala Susmitha | B.TECH | 2023 | Atul Anand, Human Resources – Recruitment, atul.anand@genpact.com | 2.5 LPA |
2022-23 | M. ASMA | B.TECH | 2023 | HR Manager, Hatching APPS IT Solutions, Hyderabad Technology Park, Level2, Gate no 6. Plot No18 | 3.6LPA |
2022-23 | Vemula Gopala Krishna | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Pulibandla AkankshaDivyaSri | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Chandini mubeena Shaik | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Mullamuri Deepika | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | shaik Gousya Dilkush | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Hemapriya chinnapureddy | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Battula Jyothi | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | SHAIK KARIMULLA | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | KHAJAVALI SHAIK | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Syed.Mohammad Gulam Saroor | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Mekala Naresh | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Shaik Naseema | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Chilakala prakash reddy | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Pravallika Battu | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Ramya Sri | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Uppalapati Rathna koteswari | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Shaik Reshma | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Kandru.Saideepa | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Sai Lakshmi Prasanna | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Salima | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Shaik Shakira | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | P.shalemrajareddy | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Sumera Shaik | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Suvarna Jamallamudi | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | UMAR FAROOK SAYYAD | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Vasanthi Thummalapalli | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Pasupuleti Veerababu | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Inkollu Venkat Bhargav | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Venkatesh | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | VENKATESWARLU MUDENNA | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | GUDURI ASHOK | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Syed Asiya | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Peram Aswitha | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Boppudi Bhanu Satya Pravallika | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Gopi Jaya Rama Sudarshan Dupaguntla | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | ISMAIL SHAIK | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Bondili Lakshmi kamala bai | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Lakshmi Neeraj Potthrui | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | RAGHU RAMA CHARI VUPPULA | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Ramanjaneyulu Chennupalli | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Derangula Venkateswara Rao | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Shaik Zafhar Ali | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Srilakshmi Kakumanu | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Asma Mogal | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Jani Babu Shaik | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | Rama Sailesh Siddula | B.TECH | 2023 | Kesav-Talent Acquisition kesava.c@maintec.in | 2.5 LPA |
2022-23 | G.SRINIVASAN | B.TECH | 2023 | MSM Enterprises msmenterprisess@gmail.com | 1.8 LPA |
2022-23 | P.VIJAYA | B.TECH | 2023 | MSM Enterprises msmenterprisess@gmail.com | 1.8 LPA |
2022-23 | J.SUVARNA | B.TECH | 2023 | MSM Enterprises msmenterprisess@gmail.com | 1.8 LPA |
2022-23 | N.MERCY | B.TECH | 2023 | MSM Enterprises msmenterprisess@gmail.com | 1.8 LPA |
2022-23 | J.MAHANTHI | B.TECH | 2023 | MSM Enterprises msmenterprisess@gmail.com | 1.8 LPA |
2022-23 | M.NIKHILA | B.TECH | 2023 | MSM Enterprises msmenterprisess@gmail.com | 1.8 LPA |
2022-23 | G.THIRUPATHI RAO | B.TECH | 2023 | MSM Enterprises msmenterprisess@gmail.com | 1.8 LPA |
2022-23 | M.VAMSI | B.TECH | 2023 | MSM Enterprises msmenterprisess@gmail.com | 1.8 LPA |
2022-23 | S.DHANA LAKSHMI | B.TECH | 2023 | MSM Enterprises msmenterprisess@gmail.com | 1.8 LPA |
2022-23 | S.SRINIVAS | B.TECH | 2023 | MSM Enterprises msmenterprisess@gmail.com | 1.8 LPA |
2022-23 | D.VENKATA ANJANEYULU | B.TECH | 2023 | MSM Enterprises msmenterprisess@gmail.com | 1.8 LPA |
2022-23 | Dharanikota Ashok Kumar | B.TECH | 2023 | Mindwave Infotech hr.harika@mindwaveinfotech.com |
3.5 LPA |
2022-23 | Krishna reddy gogulamudi | B.TECH | 2023 | Mindwave Infotech hr.harika@mindwaveinfotech.com |
3.5 LPA |
2022-23 | VIDADALA P N VENKATESH | B.TECH | 2023 | Mindwave Infotech hr.harika@mindwaveinfotech.com |
3.5 LPA |
2022-23 | Ramya Sri | B.TECH | 2023 | Mindwave Infotech hr.harika@mindwaveinfotech.com |
3.5 LPA |
2022-23 | Uppalapati Rathna koteswari | B.TECH | 2023 | Mindwave Infotech hr.harika@mindwaveinfotech.com |
3.5 LPA |
2022-23 | Thota Sai Krishna | B.TECH | 2023 | Mindwave Infotech hr.harika@mindwaveinfotech.com |
3.5 LPA |
2022-23 | Sai Lakshmi Prasanna | B.TECH | 2023 | Mindwave Infotech hr.harika@mindwaveinfotech.com |
3.5 LPA |
2022-23 | P.shalem raja reddy | B.TECH | 2023 | Mindwave Infotech hr.harika@mindwaveinfotech.com |
3.5 LPA |
2022-23 | Pogiri Sunil Kumar | B.TECH | 2023 | Mindwave Infotech hr.harika@mindwaveinfotech.com |
3.5 LPA |
2022-23 | BALUSUPATI TEJASRI | B.TECH | 2023 | Mindwave Infotech hr.harika@mindwaveinfotech.com |
3.5 LPA |
2022-23 | G. Srinivasan | B.TECH | 2023 | Mindwave Infotech hr.harika@mindwaveinfotech.com |
3.5 LPA |
2022-23 | Gopi Jaya Rama Sudarshan Dupaguntla | B.TECH | 2023 | Mindwave Infotech hr.harika@mindwaveinfotech.com |
3.5 LPA |
2022-23 | Bondili Lakshmi kamala bai | B.TECH | 2023 | Mindwave Infotech hr.harika@mindwaveinfotech.com |
3.5 LPA |
2022-23 | Somu Ramya | B.TECH | 2023 | Mindwave Infotech hr.harika@mindwaveinfotech.com |
3.5 LPA |
2022-23 | Sravani Thota | B.TECH | 2023 | Mindwave Infotech hr.harika@mindwaveinfotech.com |
3.5 LPA |
2022-23 | Bhukya sunil kumar naik | B.TECH | 2023 | Mindwave Infotech hr.harika@mindwaveinfotech.com |
3.5 LPA |
2022-23 | Vidadala Susmitha | B.TECH | 2023 | Mindwave Infotech hr.harika@mindwaveinfotech.com |
3.5 LPA |
2022-23 | Vamshi Krishna Vemula | B.TECH | 2023 | Mindwave Infotech hr.harika@mindwaveinfotech.com |
3.5 LPA |
2022-23 | Patha Venkata Ramana | B.TECH | 2023 | Mindwave Infotech hr.harika@mindwaveinfotech.com |
3.5 LPA |
2022-23 | BATHULA VENKAYAMMA | B.TECH | 2023 | Mindwave Infotech hr.harika@mindwaveinfotech.com |
3.5 LPA |
2022-23 | PENDELA VENKATA RAMAKRISHNA | B.TECH | 2023 | Mindwave Infotech hr.harika@mindwaveinfotech.com |
3.5 LPA |
2022-23 | P.manoj babu | B.TECH | 2023 | Sandhiya. V Executive HR & Admin , MOA Engineering Pvt Ltd v.sandhiya@moagroups.com | 1.8 LPA |
2022-23 | KOMATINENI TEJESWARI | B.TECH | 2023 | HR Executive, rammohan101@gmail.com |
1.8 LPA |
2022-23 | PAPANA MANISAI | B.TECH | 2023 | HR Executive, rammohan101@gmail.com |
1.8 LPA |
2022-23 | KALYANAM VASAVI MANORAMA | B.TECH | 2023 | HR Executive, rammohan101@gmail.com |
1.8 LPA |
2022-23 | AKURATHI YAMUNA | B.TECH | 2023 | HR Executive, rammohan101@gmail.com |
1.8 LPA |
2022-23 | DURBAKULA SRINIVASA RAO | B.TECH | 2023 | HR Executive, rammohan101@gmail.com |
1.8 LPA |
2022-23 | KUNAPAREDDY BHASKAR | B.TECH | 2023 | HR Executive, rammohan101@gmail.com |
1.8 LPA |
2022-23 | B.Sai Kumar | B.TECH | 2023 | T.M.V. Taraka HR Manager hr@sunvieng.com SunviENG Pvt Ltd | 1.8 LPA |
2022-23 | P. Supriya | B.TECH | 2023 | T.M.V. Taraka HR Manager hr@sunvieng.com SunviENG Pvt Ltd | 1.8 LPA |
2022-23 | K.Venkata Rama Krishna | B.TECH | 2023 | T.M.V. Taraka HR Manager hr@sunvieng.com SunviENG Pvt Ltd | 1.8 LPA |
2022-23 | K.Venkata Sai | B.TECH | 2023 | T.M.V. Taraka HR Manager hr@sunvieng.com SunviENG Pvt Ltd | 1.8 LPA |
2022-23 | D.Vijay | B.TECH | 2023 | T.M.V. Taraka HR Manager hr@sunvieng.com SunviENG Pvt Ltd | 1.8 LPA |
2022-23 | SK.Ghouse jilani | B.TECH | 2023 | hrmanager@suryatechsolutions.in | 2.6LPA |
2022-23 | S.Surya rakesh | B.TECH | 2023 | hrmanager@suryatechsolutions.in | 2.6LPA |
2022-23 | K.Naveen | B.TECH | 2023 | hrmanager@suryatechsolutions.in | 2.6LPA |
2022-23 | T.Govind reddy | B.TECH | 2023 | hrmanager@suryatechsolutions.in | 2.6LPA |
2022-23 | SK.Karimulla | B.TECH | 2023 | hrmanager@suryatechsolutions.in | 2.6LPA |
2022-23 | M.Naresh | B.TECH | 2023 | hrmanager@suryatechsolutions.in | 2.6LPA |
2022-23 | E.Devakalyan | B.TECH | 2023 | hrmanager@suryatechsolutions.in | 2.6LPA |
2022-23 | K.Bhaskar | B.TECH | 2023 | hrmanager@suryatechsolutions.in | 2.6LPA |
2022-23 | P.Veerababu | B.TECH | 2023 | hrmanager@suryatechsolutions.in | 2.6LPA |
2022-23 | V.Gopalkrishna | B.TECH | 2023 | hrmanager@suryatechsolutions.in | 2.6LPA |
2022-23 | D.Saikrishna | B.TECH | 2023 | hrmanager@suryatechsolutions.in | 2.6LPA |
2022-23 | T.Vaishnu | B.TECH | 2023 | hrmanager@suryatechsolutions.in | 2.6LPA |
2022-23 | P.Venkata ramakrishna | B.TECH | 2023 | hrmanager@suryatechsolutions.in | 2.6LPA |
2022-23 | P.Shalemrajareddy | B.TECH | 2023 | hrmanager@suryatechsolutions.in | 2.6LPA |
2022-23 | M.Rajashaker reddy | B.TECH | 2023 | hrmanager@suryatechsolutions.in | 2.6LPA |
2022-23 | V.Venkatesh | B.TECH | 2023 | hrmanager@suryatechsolutions.in | 2.6LPA |
2022-23 | G.Suresh | B.TECH | 2023 | hrmanager@suryatechsolutions.in | 2.6LPA |
2022-23 | M S Rajasekara reddy.P | B.TECH | 2023 | hrmanager@suryatechsolutions.in | 2.6LPA |
2022-23 | M.Venkateswarlu | B.TECH | 2023 | hrmanager@suryatechsolutions.in | 2.6LPA |
2022-23 | CH.Prakash reddy | B.TECH | 2023 | hrmanager@suryatechsolutions.in | 2.6LPA |
2022-23 | D.Venkata anjaneyulu | B.TECH | 2023 | hrmanager@suryatechsolutions.in | 2.6LPA |
2022-23 | SHAIK MAHABOOB SUBHANI | B.TECH | 2023 | Thankachan@sutherlandglobal.com SUTHERLAND | 2.5 LPA |
2022-23 | SHAIK ARIFA | B.TECH | 2023 | Thankachan@sutherlandglobal.com SUTHERLAND | 2.5 LPA |
2022-23 | SHAIK ASMA | B.TECH | 2023 | Thankachan@sutherlandglobal.com SUTHERLAND | 2.5 LPA |
2022-23 | CHINNAPUREDDY HEMA PRIYA | B.TECH | 2023 | Thankachan@sutherlandglobal.com SUTHERLAND | 2.5 LPA |
2022-23 | NELLURI PRAVALLIKA | B.TECH | 2023 | Thankachan@sutherlandglobal.com SUTHERLAND | 2.5 LPA |
2022-23 | UPPALAPATI RATHNA KOTESWARI | B.TECH | 2023 | Thankachan@sutherlandglobal.com SUTHERLAND | 2.5 LPA |
2022-23 | SHAIK RESHMA | B.TECH | 2023 | Thankachan@sutherlandglobal.com SUTHERLAND | 2.5 LPA |
2022-23 | KANDRU SAI DEEPA | B.TECH | 2023 | Thankachan@sutherlandglobal.com SUTHERLAND | 2.5 LPA |
2022-23 | KAMISETTY SAI LAKSHMI PRASANNA | B.TECH | 2023 | Thankachan@sutherlandglobal.com SUTHERLAND | 2.5 LPA |
2022-23 | SHAIK SHAKIRA | B.TECH | 2023 | Thankachan@sutherlandglobal.com SUTHERLAND | 2.5 LPA |
2022-23 | GANTA THIRUPATHI RAO | B.TECH | 2023 | Thankachan@sutherlandglobal.com SUTHERLAND | 2.5 LPA |
2022-23 | THUMMALAPALLI VASANTHI | B.TECH | 2023 | Thankachan@sutherlandglobal.com SUTHERLAND | 2.5 LPA |
2022-23 | SYED ASIYA | B.TECH | 2023 | Thankachan@sutherlandglobal.com SUTHERLAND | 2.5 LPA |
2022-23 | BOPPUDI BHANU SATYA PRAVALLIKA | B.TECH | 2023 | Thankachan@sutherlandglobal.com SUTHERLAND | 2.5 LPA |
2022-23 | POTTHURI LAKSHMI NEERAJ | B.TECH | 2023 | Thankachan@sutherlandglobal.com SUTHERLAND | 2.5 LPA |
2022-23 | SHAIK SALMA | B.TECH | 2023 | Thankachan@sutherlandglobal.com SUTHERLAND | 2.5 LPA |
2022-23 | THOTA SRAVANI | B.TECH | 2023 | Thankachan@sutherlandglobal.com SUTHERLAND | 2.5 LPA |
2022-23 | KOTA MOHANA PRIYANKA | B.TECH | 2023 | Thankachan@sutherlandglobal.com SUTHERLAND | 2.5 LPA |
2022-23 | Manikonda Jaswanth | B.TECH | 2023 | Fatima Zohra HR – Campus Recruitment Talent Acquisition Group, Hyderabad Tata Consultancy Services fatima.zohra@tcs.com |
3.5 LPA |
2022-23 | Mutluri Narasimha Rao | B.TECH | 2023 | 3.5 LPA | |
2022-23 | Jani Babu Shaik | B.TECH | 2023 | 3.5 LPA | |
2022-23 | PERAM JYOTHY SRIHARI KOTIREDDY | B.TECH | 2023 | Yamuna Rani M Sr.Executive – Human Resources Sundram Fasteners Ltd yamunarani.m@sfl.co.in |
1.80 LPA |
2022-23 | PERAM MADHAVA SRINIVASA RAJASEKARA REDDY | B.TECH | 2023 | Yamuna Rani M Sr.Executive – Human Resources Sundram Fasteners Ltd yamunarani.m@sfl.co.in |
1.80 LPA |
2022-23 | Vemula Gopala Krishna | B.TECH | 2023 | Yamuna Rani M Sr.Executive – Human Resources Sundram Fasteners Ltd yamunarani.m@sfl.co.in |
1.80 LPA |
2022-23 | Y. Syam kumar | B.TECH | 2023 | Yamuna Rani M Sr.Executive – Human Resources Sundram Fasteners Ltd yamunarani.m@sfl.co.in |
1.80 LPA |
2022-23 | SINGU SRINIVAS | B.TECH | 2023 | Yamuna Rani M Sr.Executive – Human Resources Sundram Fasteners Ltd yamunarani.m@sfl.co.in |
1.80 LPA |
2022-23 | Shaik.subhani | B.TECH | 2023 | Yamuna Rani M Sr.Executive – Human Resources Sundram Fasteners Ltd yamunarani.m@sfl.co.in |
1.80 LPA |
2022-23 | Ramavath vagya naik | B.TECH | 2023 | Yamuna Rani M Sr.Executive – Human Resources Sundram Fasteners Ltd yamunarani.m@sfl.co.in |
1.80 LPA |
2022-23 | SAKE UMA MAHESHWARA RAO | B.TECH | 2023 | Yamuna Rani M Sr.Executive – Human Resources Sundram Fasteners Ltd yamunarani.m@sfl.co.in |
1.80 LPA |
2022-23 | Narendra chari guttikonda | B.TECH | 2023 | Yamuna Rani M Sr.Executive – Human Resources Sundram Fasteners Ltd yamunarani.m@sfl.co.in |
1.80 LPA |
2022-23 | Atchula Harika | B.TECH | 2023 | Yamuna Rani M Sr.Executive – Human Resources Sundram Fasteners Ltd yamunarani.m@sfl.co.in |
1.80 LPA |
2022-23 | S Prasanth | B.TECH | 2023 | Yamuna Rani M Sr.Executive – Human Resources Sundram Fasteners Ltd yamunarani.m@sfl.co.in |
1.80 LPA |
2022-23 | D. Mahendra babu | B.TECH | 2023 | Yamuna Rani M Sr.Executive – Human Resources Sundram Fasteners Ltd yamunarani.m@sfl.co.in |
1.80 LPA |
2022-23 | KOMMATHOTI manindra babu | B.TECH | 2023 | Yamuna Rani M Sr.Executive – Human Resources Sundram Fasteners Ltd yamunarani.m@sfl.co.in |
1.80 LPA |
2022-23 | Vamsi | B.TECH | 2023 | Yamuna Rani M Sr.Executive – Human Resources Sundram Fasteners Ltd yamunarani.m@sfl.co.in |
1.80 LPA |
2022-23 | Ganesh | B.TECH | 2023 | Yamuna Rani M Sr.Executive – Human Resources Sundram Fasteners Ltd yamunarani.m@sfl.co.in |
1.80 LPA |
2021-22 | M.KOMALI | B.TECH | 2022 | Ritu Bhatia, Senior Vice President -HR, ritubhatia@genpact.com GENPACT | 2.8 LPA |
2021-22 | B.LAKSHMAIAH | B.TECH | 2022 | Ritu Bhatia, Senior Vice President -HR, ritubhatia@genpact.com GENPACT | 2.8 LPA |
2021-22 | SK.SHARMILA | B.TECH | 2022 | Ritu Bhatia, Senior Vice President -HR, ritubhatia@genpact.com GENPACT | 2.8 LPA |
2021-22 | A.SIVAPARVATHI | B.TECH | 2022 | Ritu Bhatia, Senior Vice President -HR, ritubhatia@genpact.com GENPACT | 2.8 LPA |
2021-22 | MATANGI PRASAD | B.TECH | 2022 | Ritu Bhatia, Senior Vice President -HR, ritubhatia@genpact.com GENPACT | 2.8 LPA |
2021-22 | NIDIGONDA SURESH | B.TECH | 2022 | Ritu Bhatia, Senior Vice President -HR, ritubhatia@genpact.com GENPACT | 2.8 LPA |
2021-22 | THOTA TARUN KUMAR | B.TECH | 2022 | Ritu Bhatia, Senior Vice President -HR, ritubhatia@genpact.com GENPACT | 2.8 LPA |
2021-22 | BUSA BALU | B.TECH | 2022 | Ritu Bhatia, Senior Vice President -HR, ritubhatia@genpact.com GENPACT | 2.8 LPA |
2021-22 | MUNAGALA BHARATHI | B.TECH | 2022 | Ritu Bhatia, Senior Vice President -HR, ritubhatia@genpact.com GENPACT | 2.8 LPA |
2021-22 | SHAIK MAHABI | B.TECH | 2022 | Ritu Bhatia, Senior Vice President -HR, ritubhatia@genpact.com GENPACT | 2.8 LPA |
2021-22 | SOMA ANIL KUMAR | B.TECH | 2022 | Ritu Bhatia, Senior Vice President -HR, ritubhatia@genpact.com GENPACT | 2.8 LPA |
2021-22 | BATTULA RAVI KUMAR | B.TECH | 2022 | Ritu Bhatia, Senior Vice President -HR, ritubhatia@genpact.com GENPACT | 2.8 LPA |
2021-22 | SHAIK JASMINE | B.TECH | 2022 | Ritu Bhatia, Senior Vice President -HR, ritubhatia@genpact.com GENPACT | 2.8 LPA |
2021-22 | SHAIK MANISHAVALI | B.TECH | 2022 | Ritu Bhatia, Senior Vice President -HR, ritubhatia@genpact.com GENPACT | 2.8 LPA |
2021-22 | MIRIYALA GIRI SAI NARENDRA KUMAR | B.TECH | 2022 | Talent.Acquisition@infosys.com | 3.6LPA |
2021-22 | SIDDU VENUMADHAVACHARI | B.TECH | 2022 | Talent.Acquisition@infosys.com | 3.6LPA |
2021-22 | BOBBADI THARUN | B.TECH | 2022 | Tejinder Sethi Head – Fresher Hiring, fresherhiring.in@capgemini.com | 4.0 LPA |
2021-22 | PANUGANTI SIVA RAMA KRISHNA | B.TECH | 2022 | Ranga Rao. Head-HR : hr@prathiraj.com. | 1.6LPA |
2021-22 | PAPPURI SRIKANTH | B.TECH | 2022 | 1.6LPA | |
2021-22 | SHAIK ABBAS VALI | B.TECH | 2022 | Talent.Acquisition@infosys.com | 3.6 LPA |
2021-22 | ITHA BHAVYA | B.TECH | 2022 | Talent.Acquisition@infosys.com | 4.0LPA |
2021-22 | CHIRUGURI DWARAKA | B.TECH | 2022 | Naveen Manjunath, Global Campus Hiring , Bengaluru, naveen.m46@wipro.com | 3.5LPA |
2021-22 | KUPPAM HEMANTH KUMAR | B.TECH | 2022 | Talent.Acquisition@infosys.com | 3.6 LPA |
2021-22 | SHAIK JAMAL BABA | B.TECH | 2022 | Talent.Acquisition@infosys.com | 4.0 LPA |
2021-22 | BATTU KALPANA | B.TECH | 2022 | Talent.Acquisition@infosys.com | 3.6 LPA |
2021-22 | YAKKANTI LAKSHMI BHAVANI | B.TECH | 2022 | Talent.Acquisition@infosys.com | 3.6 LPA |
2021-22 | CHERUKUPALLI LOKESH | B.TECH | 2022 | Monica Mathur Vice President, Recruitment-India & APAC, campusconnect@hexaware.com | 4.0 LPA |
2021-22 | SHAIK MUNNAS BEGUM | B.TECH | 2022 | Talent.Acquisition@infosys.com | 3.6 LPA |
2021-22 | ATTALURI NAGA SAI | B.TECH | 2022 | Talent.Acquisition@infosys.com | 3.6 LPA |
2021-22 | B.TECH | 2022 | Naveen Manjunath, Global Campus Hiring , Bengaluru, naveen.m46@wipro.com | 3.5LPA | |
2021-22 | M.NAGA SAI MANIKANTA | B.TECH | 2022 | Shalini Macaden, Vice President-People Function, campus.offers@mindtree.com | 3.5LPA |
2021-22 | B.TECH | 2022 | Naveen Manjunath, Global Campus Hiring , Bengaluru, naveen.m46@wipro.com | 4.0 LPA | |
2021-22 | NEERAJA CHIRUMAMILLA | B.TECH | 2022 | Naveen Manjunath, Global Campus Hiring , Bengaluru, naveen.m46@wipro.com | 3.5 LPA |
2021-22 | B.TECH | 2022 | Shalini Macaden, Vice President-People Function, campus.offers@mindtree.com | 4.0 LPA | |
2021-22 | B.TECH | 2022 | Krishna Ramaswamy, Head – Resource Management Group, Campusjoining@techmahindra.com | 3.2 LPA | |
2021-22 | B.TECH | 2022 | Leeladhar TV, Director- Talent Acquisiton, talentacquisition@iopex.com | 4.0 LPA | |
2021-22 | KUNISETTY SAI NAVYA LAKSHMI | B.TECH | 2022 | Naveen Manjunath, Global Campus Hiring , Bengaluru, naveen.m46@wipro.com | 3.5 LPA |
2021-22 | IKKURTHI SHARIEF | B.TECH | 2022 | Naveen Manjunath, Global Campus Hiring , Bengaluru, naveen.m46@wipro.com | 3.5 LPA |
2021-22 | MIRIYALA SIVA NAGA JYOTHI | B.TECH | 2022 | Talent.Acquisition@infosys.com | 3.6 LPA |
2021-22 | PERAM SRIKANTH REDDY | B.TECH | 2022 | Naveen Manjunath, Global Campus Hiring , Bengaluru, naveen.m46@wipro.com | 3.5 LPA |
