Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
Name of the faculty(As per SSC):
SHAIK CHAND MABHU SUBHANI
Designation:
HOD & ASSOCIATE PROFESSOR
Department:
MECHANICAL ENGINEERING
Qualification:
M.Tech
Specialization:
THERMAL
Total Experience in years:
11 YEARS
Papers Published in National Journals:
17
Papers Presented in Conferences/Seminars/Workshops:
13/45/11
Faculty Development /Orientation Programs Participated:
42
Projects Guided:
PG-03; UG-15
Professional Memberships:
1. Got distinguished Professor award by IJMTST ISSN: 2455-3778 UGC approved journal in the field of Administration, Teaching & Research.
2. Got Academic excellence award 2024 by IJMTST ISSN: 2455-3778 UGC approved journal in the field of Administration, Teaching & Research.
3. Member of Editorial board of Blue EYES Intelligence Engineering and science Publication (BEIESP).
4. Member of Editorial board of Lattice Science Publication (LSP).
5. Membership at International Association of Engineers.
6. Affiliate membership at International Association of Academic plus Corporate IAAC.
Others (If any):
© 2024 All Rights Reserved