Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
In-charge for the Scholarship Section
V. Krishna Murthy.
Contact No: 9032314683
The student’s Scholarship Section is very important in the college, the main role of the student scholarship section take online thumbs from the POS machines and upload to the server.
© 2024 All Rights Reserved