Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
Under Construction
S.No | NAME of the staff | Qualification | Designation | Experience |
1 | G.KARUNAKAR BABU | M.SC., M.PHIL | ASSISTANT PROFESSOR | 20 YEARS |
2. | B.VISWANADH | M.SC., M.PHIL | ASSISTANT PROFESSOR | 16 YEARS |
3. | P.BHARAT CHANDRA | M.SC., M.PHIL.,(PH.D) | ASSISTANT PROFESSOR | 15 YEARS |
4. | M.BASAVAIAH | M.SC(PHY) | ASSISTANT PROFESSOR | 15 YEARS |
5. | M.ANITHA | M.SC., M.PHIL | ASSISTANT PROFESSOR | 15 YEARS |
6. | P.LAKSHMI SUNITHA | M.A(LITT)., B.ED | ASSISTANT PROFESSOR | 13 YEARS |
7. | K.SOWJANYA | MSC(CHEM) | ASSISTANT PROFESSOR | 12 YEARS |
8. | D.SUJATHA | M.A(LITT)., B.ED | ASSISTANT PROFESSOR | 12 YEARS |
9. | K.G.B.GOWRI | M.A(LITT) | ASSISTANT PROFESSOR | 5 YEARS |
10 | V.KRISHNAMURTHY | M.SC(MTS) | ASSISTANT PROFESSOR | 4 YEARS |
10 | P.VISWESWARA RAO | M.A(LITT) | ASSISTANT PROFESSOR | 2 YEARS |
10 | K.P.RAJASREE | M.SC(CHEM) | ASSISTANT PROFESSOR | 1 YEARS |
10 | B.MADHAVI | M.SC(CHEM) | ASSISTANT PROFESSOR | 2 YEARS |
10 | DR.SK.RASOOL | M.L.I.SC., PH.D | LIBRARIAN | 11 YEARS |
10 | K.NAGAMANI | M.A.,M.L.I.SC | ASST.LIBRARIAN | 12 YEARS |
10 | H.GANGADHARA RAO | M.P.ED | PHYSICAL DIRECTOR | 19 YEARS |
10 | MR.K. MANIKANTA | M.SC | ASSISTANT PROFESSOR | 2 YEARS |
© 2024 All Rights Reserved