Eswar College of Engineering offers following UG programmes.
| B.Tech | ||
| S.No | Course | Approved Intake | 
| 2 | AUTOMOBILE ENGINEERING | 30 | 
| 3 | CIVIL ENGINEERING | 30 | 
| 4 | COMPUTER SCIENCE AND ENGINEERING (AI) | 60 | 
| 5 | COMPUTER SCIENCE AND ENGINEERING | 120 | 
| 6 | COMPUTER SCIENCE AND ENGINEERING (AI&ML) | 60 | 
| 7 | COMPUTER SCIENCE AND ENGINEERING (AI&DS) | 60 | 
| 8 | ELECTRICAL AND ELECTRONICS ENGINEERING | 30 | 
| 9 | ELECTRONICS AND COMMUNICATION ENGG | 90 | 
| 10 | MECHANICAL ENGINEERING | 30 | 
Eswar College of Engineering offers following PG programmes.
| M.Tech | ||
| S.No | Course | Approved Intake | 
| 1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 | 
| 2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 | 
| 3 | COMPUTER SCIENCE AND ENGINEERING | 18 | 
| 4 | CAD/CAM | 18 | 
| MBA | 60 | |
Eswar College of Engineering offers Diploma in the following programmes from 2023.
| S.No | Course | Approved Intake | 
| 1 | CIVIL ENGINEERING | 60 | 
| 2 | MECHANICAL ENGINEERING | 60 | 
| 3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 | 
| 4 | COMPUTER ENGINEERING | 120 | 
| 5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 | 
