2022 - 2023
									2021 - 2022
									2020 - 2021
									2019 - 2020
									2018 - 2019
							2022 - 2023
					| PLACEMENT RECORD FOR THE ACADEMIC YEAR 2022-23 | |||
| S.No | Name of the Company | No. of. Selections | Package (PA) | 
| 1 | ALLSEC TECHNOLOGIES | 10 | 3.5 | 
| 2 | GENPACT | 6 | 2.5 | 
| 3 | Hatching APPS IT Solutions | 1 | 3.6 | 
| 4 | Maintech @HCL | 46 | 2.5 | 
| 5 | MSM Enterprises | 11 | 1.8 | 
| 6 | Mindwave Infotech | 21 | 3.5 | 
| 7 | Premier Systems | 6 | 1.8 | 
| 8 | MOA Engineering Pvt Ltd | 1 | 1.8 | 
| 9 | SunviENG Pvt Ltd | 5 | 1.8 | 
| 10 | Surya Tech Solutions | 21 | 2.6 | 
| 11 | SUTHERLAND | 18 | 2.5 | 
| 12 | TCS | 3 | 3.5 | 
| 13 | Sundram Fasteners Ltd (TVS) | 15 | 1.8 | 
| TOTAL | 164 | ||
2021 - 2022
					| PLACEMENT RECORD FOR THE ACADEMIC YEAR 2021-22 | |||
| S.No | Name of the Company | No. of. Selections | Package (PA) | 
| 1 | GENPACT | 15 | 2.8 | 
| 2 | Infosys | 26 | 3.5 | 
| 3 | Capgemini | 3 | 3.8 | 
| 4 | HCL | 1 | 4.2 | 
| 5 | Infotech | 1 | 4.1 | 
| 6 | TCS | 4 | 3.5 | 
| 7 | Parnets | 6 | 2.4 | 
| 8 | Surya Tech Solutions | 18 | 2.6 | 
| 9 | Maintech | 11 | 2.5 | 
| 10 | Tech Mahindra | 5 | 3.2 | 
| 11 | IPOEX | 2 | 4 | 
| 12 | Hexaware | 3 | 4 | 
| 13 | WIPRO | 23 | 3.5 | 
| 14 | Pivox Labs | 1 | 3 | 
| 15 | Revature | 4 | 4.5 | 
| 16 | Prathiraj | 13 | 1.6 | 
| 17 | Mindtree | 3 | 4 | 
| 18 | Syntel Pvt Ltd | 2 | 3.5 | 
| 19 | Quess Corp | 16 | 1.7 | 
| TOTAL | 157 | ||
2020 - 2021
					| PLACEMENT RECORD FOR THE ACADEMIC YEAR 2020-21 | |||
| S.No | Name of the Company | No. of. Selections | Package (PA) | 
| 1 | AHLADA ENGINEERS LTD | 8 | 1.8 | 
| 2 | PRATHIRAJ ENGINEERS | 11 | 1.8 | 
| 3 | Uplus Technology India Pvt. Ltd, MSM Enterprises | 12 | 1.8 | 
| 4 | SLN BUILDCON India Pvt Ltd | 5 | 1.8 | 
| 5 | Phable Care | 3 | 3.6 | 
| 6 | Accenture | 3 | 4.5 | 
| 7 | Mphasis Limited | 10 | 3.25 | 
| 8 | potooooooooo Marketing Agencies Ltd | 2 | 2.54 | 
| 9 | HCL Technologies | 1 | 3.5 | 
| 10 | Harman | 2 | 5 | 
| 11 | Maintech | 9 | 2.1 | 
| 12 | Nearex Technologies | 1 | 3.5 | 
| 13 | Cognizant | 1 | 4 | 
| 14 | Surya Tech Solutions | 21 | 2.6 | 
| 15 | ATOS-SYNTEL | 6 | 3.5 | 
| 16 | TCS | 13 | 3.3 | 
| 17 | CONNEQT Business Solutions Limited | 13 | 1.7 | 
| 18 | ALLSEC TECHNOLOGIES | 21 | 3.5 | 
| 19 | Logskim Solutions Private Limited | 20 | 1.9 | 
| 20 | AAS Technologies Pvt.Ltd | 14 | 2.11 | 
| 21 | Hashedin | 1 | 8 | 
| 22 | MCEE Solutions Private Limited | 21 | 2.28 | 
| TOTAL | 198 | ||
2019 - 2020
					| PLACEMENT RECORD FOR THE ACADEMIC YEAR 2019-20 | |||
| S.No | Name of the Company | No. of. Selections | Package (PA) | 
| 1 | ATOS SYNTEL | 5 | 2.10 LPA | 
| 2 | Aliens Developers Pvt Ltd | 22 | 1.70 LPA | 
| 3 | AL-WASI IT Solutions | 21 | 2.16 LPA | 
| 4 | NOTOUS TECH PVT LTD | 2 | 2.00 LPA | 
| 5 | Paradesi Solutions Pvt Ltd | 5 | 1.68 LPA | 
| 6 | CMS Management Services | 21 | 1.10 LPA | 
| 7 | TCS | 4 | 3.20 LPA | 
| 8 | SHIVAAN TECH | 10 | 2.16 LPA | 
| 9 | RANDSTAD | 19 | 2.25 LPA | 
| 10 | DXC Technologies India Pvt Ltd | 1 | 3.60 LPA | 
| 11 | HEXAWARE | 5 | 4.0 LPA | 
| 12 | Surya Tech Solutions Pvt Ltd | 31 | 2.2 LPA | 
| 13 | Ramky Pvt Ltd | 5 | 3.00 LPA | 
| 14 | Multiplier Solutions Pvt Ltd | 4 | 2.80 LPA | 
| 15 | Prathiraj Pvt Ltd | 4 | 1.68 LPA | 
| 16 | Reliance SMSL Limited | 16 | 1.14 LPA | 
| 17 | RGC SOFTWARE SOLUTIONS | 21 | 1.62 LPA | 
| 18 | Winwire Technologies | 5 | 3.40 LPA | 
| 19 | Glenwood Systems Pvt Ltd | 1 | 2.14 LPA | 
| 20 | Sodecia India Pvt Ltd | 10 | 1.80 LPA | 
| 21 | Fluxtek Solution Inc | 16 | 2.16 LPA | 
| TOTAL | 228 | ||
2018 - 2019
					| PLACEMENT RECORD FOR THE ACADEMIC YEAR 2018-19 | |||
| S.No | Name of the Company | No. of. Selections | Package (PA) | 
| 1 | U PLUS TECHNOLOGIES PVT LTD | 10 | 1.32 LPA | 
| 2 | CUBE Hospitality Services PVT LTD | 15 | 2.16 LPA | 
| 3 | Emani Tech PVT LTD | 16 | 1.92LPA | 
| 4 | GTPL Hathway Limited | 14 | 2.22 LPA | 
| 5 | ICICI BANK | 20 | 1.64 LPA | 
| 6 | INDUSIND BANK | 18 | 2.28 LPA | 
| 7 | INFOSYS | 10 | 2.22 LPA | 
| 8 | POLARIS | 13 | 1.0LPA | 
| 9 | STARTEK | 12 | 2.46 LPA | 
| 10 | Winspect Soft Solutions | 12 | 1.9LPA | 
| TOTAL | 140 | ||
| Name of the Company/Industry | LOGO | Date | Course | No of Students Selected | 
| APEX Constructions |  | 16-04-2023 | B.Tech | 4 | 
| SunviEngineering Pvt Ltd |  | 15-04-2023 | B.Tech | 5 | 
| MOA Engineering Pvt Ltd |  | 12-04-2023 | B.Tech | 5 | 
| ALLSEC Technologies Limited |  | 12-04-2023 | B.Tech | 6 | 
| Hatching APPS IT Solutions |  | 10-04-2023 | B.Tech | 1 | 
| TAG Corporation |  | 24-03-2023 | B.Tech | 7 | 
| KGK JET INDIA PVT & LTD |  | 24-03-2023 | B.Tech | 11 | 
| Planet Spark |  | 06-03-2023 | B.Tech | 1 | 
| Sutherland |  | 03-03-2023 | B.Tech | 8 | 
| Mindwave Infotech |  | 01-03-2023 | B.Tech | 21 | 
| Aloha Technologies |  | 27-02-2023 | B.Tech | 1 | 
| ITNow Inc |  | 24-02-2023 | B.Tech | 1 | 
| Kode Nest |  | 22-02-2023 | B.Tech | 18 | 
| Surya Tech Solutions (STS) |  | 21-02-2023 | B.Tech | 8 | 
| HCL in Associate with Maintech |  | 20-02-2023 | B.Tech | 72 | 
| Premier Systems |  | 10-02-2023 | B.Tech | 6 | 
| GENPACT |  | 17-12-2022 | B.Tech | 3 | 
| TVS SUNDARAM |  | 06-12-2022 | B.Tech | 8 | 
| TCS |  | 24-11-2022 | B.Tech | 3 | 
| IOPEX |  | 22-04-2022 | B.Tech | 02 | 
| QUADRANT RESOURCES | 17-04-2022 | B.Tech | 01 | |
| LTI |  | 15-04-2022 | B.Tech | 01 | 
| SIFY TECHNOLOGY |  | 10-04-2022 | B.Tech | 01 | 
| CAPGEMINI |  | 07-04-2022 | B.Tech | 02 | 
| ATOS SYNTEL | 31-03-2022 | B.Tech | 02 | |
| TECH MAHENDRA | 27-03-2022 | B.Tech | 02 | |
| REVATURE |  | 15-03-2022 | B.Tech | 02 | 
| HEXAWARE |  | 09-03-2022 | B.Tech | 02 | 
| TCS |  | 07-02-2022 | B.Tech | 11 | 
| INFOSYS |  | 04-02-2022 | B.Tech | 19 | 
| WIPRO |  | 24-01-2022 | B.Tech | 23 | 
| PIVOX LABS | 30-12-2021 | B.Tech | 02 | |
| LANCESOFT |  | 25-12-2021 | B.Tech | 11 | 
| PARNETS SOLUTIONS | 30-10-2021 | B.Tech | 04 | |
| FUJITSU |  | 14-10-2022 | B.Tech | 01 | 
| APPS ASSOCIATES |  | 19-09-2021 | B.Tech | 02 | 
| WIPRO |  | 16-09-2021 | B.Tech | 01 | 
| INFOSYS |  | 12-09-2021 | B.Tech | 01 | 
| HARMAN |  | 07-09-2021 | B.Tech | 03 | 
| LTI | 05-09-2021 | B.Tech | 03 | |
| ATOS-SYNTEL |  | 01-09-2021 | B.Tech | 03 | 
| MAINTECH |  | 31-08-2021 | B.Tech | 09 | 
| NEAREX TECHNOLOGIES PVT LTD |  | 30-08-2021 | B.Tech | 01 | 
| TCS |  | 29-08-2021 | B.Tech | 01 | 
| TECH MAHINDRA |  | 28-08-2021 | B.Tech | 01 | 
| HONEYWELL |  | 27-08-2021 | B.Tech | 01 | 
| COGNIZANT |  | 26-08-2021 | B.Tech | 02 | 
| HCL TECHNOLOGIES |  | 25-08-2021 | B.Tech | 01 | 
| ACCENTURE |  | 23-08-2021 | B.Tech | 02 | 
| HEXAWARE |  | 20-08-2021 | B.Tech | 02 | 
| MPHASIS |  | 02-07-2021 | B.Tech | 01 | 
| CSS CROP |  | 22-04-2021 | B.Tech | 01 | 
| SLN BUILDCON India Pvt Ltd |  | 15-03-2021 | B.Tech | 05 | 
| PHABLE CARE |  | 09-03-2021 | B.Tech | 02 | 
| UPLUS TECHNOLOGY INDIA PVT. LTD |  | 16-02-2021 | B.Tech | 12 | 
| AHLADA ENGINEERS LTD |  | 30-11-2020 | B.Tech | 08 | 
| Potooooooooo Digital Marketing |  | 06-11-2020 | B.Tech | 02 | 
| HCL Technologies |  | 17-10-2020 | B.Tech | 05 | 
| Ramky Group |  | 03-10-2020 | B.Tech | 01 | 
| FLUXTEK SOLUTIONS |  | 17-03-2020 | B.Tech | 21 | 
| AL-WASI IT Solutions Pvt. Ltd. |  | 04-03-2020 | B.Tech | 21 | 
| Megha CNC Tech |  | 27-02-2020 | B.Tech | 10 | 
| DXC Technology |  | 20-02-2020 | B.Tech | 5 | 
| Randstad India Pvt Ltd |  | 17-02-2020 | B.Tech | 19 | 
| RGC Software Solutions |  | 14-02-2020 | B.Tech | 20 | 
| SHIVAAAN TEC PVT LTD |  | 24-12-2019 | B.Tech & MBA | 15 | 
| Amritha Tool Crafts Pvt., Ltd |  | 10-12-2019 | B.Tech | 8 | 
| RICO |  | 29-11-2019 | B.Tech | 5 | 
| Nissan |  | 29-11-2019 | B.Tech | 5 | 
| Sodecia India Private Limited |  | 03-10-2019 | B.Tech | 10 | 
| Glenwood Systems |  | 15-09-2019 | B.Tech & MBA | 19 | 
| Tata Consultancy Services |  | 13-09-2019 | B.Tech | 8 | 
| Glenwood Systems |  | 25-01-2019 | B.Tech | 11 | 
| Tech Mahindra |  | 08-12-2018 | B.Tech & MBA | 
13
 | 
| Maintec |  | 01-12-2018 | B.Tech | 
15
 | 
| UPLUS Technologies |  | 19-09-2018 | B.Tech | 
10
 | 
| New Tech Industries |  | 15-05-2018 | B.Tech | 
05
 | 
| Accenture |  | 05-04-2018 | B.Tech & MBA | 
20
 | 
| HCL Technologies |  | 05-04-2018 | B.Tech | 
34
 | 
| Vagmine Solutions |  | 01-04-2018 | B.Tech & MBA | 
06
 | 
| Karvy Corporate |  | 03-02-2018 | B.Tech & MBA | 
30
 | 
| UPLUS TECHNOLOGIES PVT LTD |  | 20-12-2017 | B.Tech | 
10
 | 
| SODECIA INDIA PVT LTD |  | 13-12-2017 | B.Tech | 
11
 | 
| ALIENS GROUP |  | 09-12-2017 | B.Tech | 
10
 | 
| SURYA TECH SOLUTIONS |  | 18-10-2017 | B.Tech | 
28
 | 
| TECHONA ENTERPRISES |  | 16-10-2017 | B.Tech | 
10
 | 
| NAVATHA ROAD TRANSPORT |  | 23-09-2017 | B.Tech & MBA | 
40
 | 
| HEWLETT – PACKARD |  | 31-03-2017 | B.Tech | 
7
 | 
| LORVENT SOLUTIONS |  | 25-03-2017 | B.Tech | 7 | 
| SRIVARI ENTERPRISES |  | 17-02-2017 | B.Tech & MBA | 51 | 
| VERTEX GROUP |  | 02-04-2017 | B.Tech | 12 | 
| VARUN MOTORS |  | 
10-01-2017
 | B.Tech | 26 | 
| LANTEK ENGG CONSULTANTS |  | 09-01-2017 | B.Tech | 8 | 
| RAMSAYS CORPORATION
PRIVATE LIMITED |  | 28-12-2016 | B.Tech | 15 | 
| SERWEL |  | 26-12-2016 | B.Tech | 6 | 
| SURYA TECH SOLUTIONS |  | 23-12-2016 | B.Tech | 19 | 
| AEGIS |  | 20-12-2016 | B.Tech & MBA | 20 | 
| PRECISION ENGINEERING |  | 17-12-2016 | B.Tech | 12 | 
| GAMMA PROCESS HUB |  | 13-12-2016 | B.Tech | 15 | 
| WINSPECT SOLUTIONS |  | 28-10-2016 | B.Tech & MBA | 4 | 
| RK INFO SYSTEMS |  | 25-10-2016 | B.Tech | 4 | 
| TECH MAHINDRA LTD |  | 15-10-2016 | B.Tech | 31 | 
| ATOS |  | |||
| Intel |  | 07-12-2016 | B.Tech | 31 | 
| Forge India | 25-03-2016 | B.Tech | 03 | |
| Guru Raja Precitech | 25-03-2016 | B.Tech | 02 | |
| Megha CNC |  | 25-03-2016 | B.Tech | 03 | 
| Adecco |  | 18-03-2016 | B.Tech | 29 | 
| IBM |  | 18-03-2016 | B.Tech | 01 | 
| Hinduja Global Solutions |  | 16-03-2016 | B.Tech | 11 | 
| Winspect Solutions |  | 04-03-2016 | MBA | 15 | 
| Polaris |  | 27-02-2016 | B.Tech | 20 | 
| Zealous Services |  | 25-02-2016 | B.Tech | 47 | 
| Prokarma Softech Pvt Ltd |  | 22-02-2016 | B.Tech | 01 | 
| Lorvent Solutions |  | 20-02-2016 | B.Tech | 03 | 
| ICICI Sales Academy |  | 17-02-2016 | B.Tech & MBA | 43 | 
| Vertex India Pvt Ltd |  | 13-02-2016 | B.Tech | 15 | 
| Ikon Consultants |  | 08-02-2016 | B.Tech | 12 | 
| HCL Technologies |  | 06-02-2016 | B.Tech | 15 | 
| AAS Technologies |  | 04-02-2016 | B.Tech | 15 | 
| Collabera Technologies Pvt Ltd |  | 31-01-2016 | B.Tech | 39 | 
| American Express |  | 20-12-2015 | B.Tech & MBA | 06 | 
| Emani Technologies |  | 17-12-2015 | MBA | 01 | 
| Apalya Technologies |  | 21-11-2015 | B.Tech | 10 | 
| Tayana Software Solutions |  | 16-10-2015 | B.Tech | 15 | 
| BHEA |  | 01-10-2015 | B.Tech | 10 | 
| Kotak Mahindra Bank |  | 27-06-2015 | MBA | 06 | 
| ING Vysya Bank |  | 27-06-2015 | MBA | 09 | 
| ICICI Bank |  | 27-06-2015 | MBA | 04 | 
| L.G. Balakrishnan & Bros |  | 18-05-2015 | B.Tech | 10 | 
| Hinduja Global Solutions |  | 16-05-2015 | B.Tech & MBA | 25 | 
| Sri Omkali Engineering Works |  | 18-03-2015 | B.Tech | 06 | 
| Corpone |  | 14-03-2015 | B.Tech & MBA | 35 | 
| Comm Labs | 28-02-2015 | B.Tech | 03 | |
| Genpact |  | 28-02-2015 | MBA | 01 | 
| Usha Fire Safety Equipments |  | 26-02-2015 | MBA | 07 | 
| Yellow Pages |  | 26-02-2015 | MBA | 09 | 
| Unitel Works & Wireless Solutions | 06-02-2015 | B.Tech | 25 | |
| Traitsys Technologies |  | 05-02-2015 | B.Tech | 10 | 
| Vee Technologies |  | 31-01-2015 | B.Tech | 16 | 
| Elecon Group |  | 23-01-2015 | B.Tech | 06 | 
| Fony Technologies |  | 21-01-2015 | B.Tech & | 03 | 
| MBA | 07 | |||
| Peerless System |  | 10-01-2015 | B.Tech | 10 | 
| Reliance Communications |  | 20-08-2014 | M.B.A. | 15 | 
| KK Circuits, Hyderabad |  | 25-04-2014 | B.Tech | 05 | 
| ZOLT INFO SYSTEMS, Hyderabad |  | 15-03-2014 | B.Tech | 02 | 
| TEN X LABS, Hyderabad |  | 15-03-2014 | B.Tech | 02 | 
| EHPL, Mumbai |  | 13-03-2014 | B.Tech | 10 | 
| Jumbo Bags Limited, Chennai |  | 04-03-2014 | B.Tech | 07 | 
| VSplash Techlabs Private Limited, Hyderabad |  | 22-02-2014 | B.Tech | 07 | 
| SC Soft Solutions Pvt Ltd, Hyderabad | 02-04-2013 | B.Tech | 06 | |
| Novacom Digitronics, Hyderabad | 30-03-2013 | B.Tech | 12 | |
| INDIA HEALTH CARE SOLUTIONS | 25-02-2013 | B.Tech | 24 | |
| SUN BUSINESS SOLUTIONS Pvt. Ltd. |  | 21-02-2013 | B.Tech | 23 | 
| Reliance Communications Pvt.Ltd |  | 08-02-2013 | MBA | 10 | 
| NRK Infotech Pvt.Ltd |  | 06-02-2013 | B.Tech | 10 | 
| Genpact |  | 27-01-2013 | B.Tech | 16 | 
| SIVA SHAKTHI BIOTECH- Hyderabad |  | 06-12-2012 | MBA | 02 | 
| Choice Information Network Technologies Pvt. Ltd | 23-05-2012 | B.Tech | 10 | |
| IGenieses |  | 02-04-2012 | B.Tech | 07 | 
| MBA | 03 | |||
| Quatrro Global |  | 30-03-2012 | B.Tech | 05 | 
| Delano Software Solutions |  | 02-03-2012 | B.Tech | 10 | 
| Config Systems |  | 28-02-2012 | B.Tech | 10 | 
| Shriram Life Insurance |  | 27-02-2012 | B.Tech | 12 | 
| MBA | 10 | |||
| Neofraweb Technologies |  | 23-02-2012 | B.Tech | 10 | 
| Allegro Advisors Pvt Ltd |  | 06-01-2012 | MBA | 10 | 
| Mind & Tech Software(MTS) Venture, Vellore |  | 28-12-2011 | B.Tech | 09 | 
| MBA | 06 | |||
| HCL Technologies, Chennai |  | 26-12-2011 | B.Tech | 05 | 
| MBA | 01 | |||
| INDIAN SCIENCE RESEARCH TECHNOLOGY CENTER, (ISRTC) | 08-12-2011 | B.Tech | 15 | |
| AAS TECHNOLOGIES, Hyderabad |  | 03-11-2011 | B.Tech | 07 | 
| MBA | 03 | |||
| SOFT TRANS PVT LTD, Secunderabad |  | 29-04-2011 | MBA | 05 | 
| HDFC BANK , Guntur |  | 18-04-2011 | MBA | 10 | 
| HINDUSTHAN TIMES, Hyderabad |  | 08-02-2011 | MBA | 10 | 
| INDIA INFOLINE, Hyderabad |  | 12-09-2008 | B.Tech/MCA | 10 | 
| SATYA INFO SOFT, New Delhi |  | 10-08-2008 | B.Tech/MCA | 12 | 
| ICICI BANK, Guntur |  | 28-12-2010 | MBA | 02 | 
| EUREKA FORBES,Guntur |  | 28-03-2011 | MBA | 01 | 
| ANGEL BROKING, Guntur |  | 25-03-2011 | MBA | 01 | 
| MENTOR INSIGHTS,Guntur | 25-03-2011 | MBA | 01 | |
| CAPITAL – IQ, Hyderabad |  | 22-02-2011 | MBA | 01 | 
| Power Deal Energy Systems (I) Pvt.Ltd. |  | 14-02-2013 | B.Tech | 04 | 
| M.Sc | 01 | |||
| POLARIS |  | 06-07-2013 | B.Tech
& MCA | 05 | 
