Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
ESWAR has a highly-specialized Computer Science Department that exposes students to a broad range of subjects involving advanced computer engineering and its application in industry. The curriculum relies heavily on industry-academia interaction and responds to the current needs and trends in the global software industry. The Department of Computer Science Engineering is established in 2008. It offers B.Tech program with a student intake of 60 initially and now offering with an intake of 120 since 2023-24 academic year.
Our Computer Science and Engineering (CSE) department focuses on the study of computer systems, their design, development, and application in various fields.
Some key aspects of our CSE department:-
1.Academic Programs : We offer undergraduate and post graduate programs.
2.Faculty : Our CSE department typically has a diverse faculty comprising experts in various subfields of computer science. These faculty members conduct interactive teaching programs, teach courses, and supervise student projects and theses.
3.Facilities: We have state-of-the-art facilities including computer labs equipped with the latest hardware and software, specialized research labs, and collaboration spaces for students and faculty.
4.Industry Collaboration: Our CSE Department has
strong ties with industry partners. These collaborations can take various
forms
including internships, sponsored research projects, guest lectures, and career
placement programs.
5.Career Opportunities: Graduates from CSE
departments are highly sought after in the job market. They pursue careers in
software development, data analysis, system administration, cyber security,
research, academia, and more. We provide best career guidance and support,
placement training and assistance through various CRT programs and seminars.
The Department has the following Laboratories :
Vision:
To contribute effectively to the important national endeavor to produce quality human resource in the information technology and related areas for sustainable development of the country’s IT industry needs.
Mission:
PROGRAM OUTCOMES (POs) | |||
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. | ||
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and Engineering sciences | ||
PO3 | Design/development of solutions: Design solutions for complex Engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. | ||
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. | ||
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. | ||
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. | ||
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. | ||
PO8 | Ethics: Apply ethical principles and commit to professional ethics and Responsibilities and norms of the engineering practice. | ||
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. | ||
PO10 | Communication: Communicate effectively on complex engineering Activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. | ||
PO11 | Project management and Finance: Demonstrate knowledge and Understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi-disciplinary environments. | ||
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest Context of technological change. | ||
|
|||
PSO1 | Should possess the ability to design, develop, and implement software systems, should have a comprehensive understanding of computer architecture, operating systems, and networking concepts, enabling them to design, configure, and troubleshoot computer systems and networks, should be able to apply software engineering principles throughout the software development life cycle. | ||
PSO2 | Should be able to design and implement secure software systems and networks, should have a fundamental understanding of artificial intelligence and machine learning concepts and should be proficient in developing web and mobile applications. Should be able to work collaboratively in multidisciplinary teams to solve complex problems and deliver high-quality software solutions. | ||
|
|||
PEO1 | will be able to apply their knowledge of computer science and engineering principles and will demonstrate entrepreneurial skills identifying opportunities for technological innovation. | ||
PEO2 | Should be able to design and implement secure software systems and networks, should have a fundamental understanding of artificial intelligence and machine learning concepts and should be proficient in developing web and mobile applications. Should be able to work collaboratively in multidisciplinary teams to solve complex problems and deliver high-quality software solutions. |
S.NO | Name of the Full-time teacher | Designation |
1 | Dr.G.SAMBASIVA RAO | Professor |
2 | Dr.CH.VENKATESWARA RAO | Professor |
3 | Dr.VENKATA SUBBA REDDY | Assoc Professor |
4 | V.MADHAVI | Assistant Professor |
5 | K.ANIL KUMAR | Assistant Professor |
6 | G.KOTESWARA RAO | Assistant Professor |
7 | B LAKSHMIKANTH | Assistant Professor |
8 | G SARATH KUMAR | Assistant Professor |
9 | P.VENKATA RAVITEJA | Assistant Professor |
10 | K.KRISHNAVENI | Assistant Professor |
11 | M.RADHIKA | Assistant Professor |
12 | M.PRASANNAKUMAR | Assistant Professor |
13 | M.B.N KISHORE | Assistant Professor |
14 | CH.NAVEEN | Assistant Professor |
15 | M.SIVA PARVATHI | Assistant Professor |
16 | N.V.R.BOSE | Assistant Professor |
17 | PATHAN ZILANI KHAN | Assistant Professor |
18 | K.JOSHI BABU | Assistant Professor |
19 | Y.LEELA KRISHNA | Assistant Professor |
20 | SK.NAZMA | Assistant Professor |
21 | KANAKA DURGA RAO | Assistant Professor |
Academic Year | Name of the Program | Date of the Program |
2023-2024 | Machine Learning using Raspberry PI | 09-10-2023 To 14-10-2023 |
IOT Development with Arduino | 11-09-2023 To 16-09-2023 | |
Ethics of AI and Database | 05-02-2024 To 10-02-2024 | |
2022-2023 | One-week Value added Course on “C# Programming” | 29-08-2022 To 03-09-2022 |
One-week Value added Course on “CLOUD IOT Edge ML” | 18-07-2022 To 23-07-2022 | |
One-week Value added Course on “Natural Language Processing” | 23-01-2023 To 28-01-2023 | |
2021- 2022 | One-week Value added Course on “Web Application Development Using Microsoft ASP.NET” | 20-09-2021 To 25-09-2021 |
One-week Value added Course on “Image Processing” | 14-02-2022 To 19-02-2022 | |
2020-2021 | One-week Value added Course on “Security in E-Commerce” | 08-02-2021 To 13-02-2021 |
2018-2019 | A One-week Value added Course on “Software Testing Methodologies” | 10-12-2018 To 15-12-2018 |
One-week Value added Course on “Java Swing (GUI) Development” | 04-02-2019 To 09-02-2019 | |
One-week Value added Course on “Multimedia Application Development” | 02-07-2018 To 07-07-2018 | |
One-week Value added Course on “Essentials of Java” | 20-08-2018 To 25-08-2018 |
2023-24 | ||
SNO | NAME OF THE PROGRAM | DATE |
1 | A One Week workshop on “DataScience using Python” | 01-04-24 to 06-04-24 |
2 | A One Day Workshop on “Awareness on Cyber security” | 23-01-24 |
3 | A One Day Workshop On
“Role of Research Methodology in Advanced Research of IOT” |
21-09-23 |
2022-23 | ||
SNO | NAME OF THE PROGRAM | DATE |
1 | A Three research workshop on Python programming using python IDLE 3.8 | 03-03-2023 to 05-03-2023 |
2 | A Three research workshop on Web Designing | 01-11-2022 to 03-11-2022 |
2021-22 | ||
SNO | NAME OF THE PROGRAM | DATE |
1 | A Three research workshop on Azure | 18-11-2021 to 20-11-2021 |
2 | A Three research workshop on Data Science using python | 28-10-2021 to 30-10-2021 |
3 | A Three research workshop on C#.net | 01-03-2022 to 03-03-2022 |
4 | A Three research workshop on Java Programming | 20-12-2021 to 22-12-2021 |
2020-21 | ||
SNO | NAME OF THE PROGRAM | DATE |
1 | A Three research workshop on Mobile Application Development | 18-01-2021 to 20-01-2021 |
2 | A Three research workshop on Full stack Development | 28-04-2021 to 30-04-2021 |
2019-20 | ||
SNO | NAME OF THE PROGRAM | DATE |
1 | A Three research workshop on Data Science using Python | 17-07-2019 to 19-07-2019 |
2018-19 | ||
SNO | NAME OF THE PROGRAM | DATE |
1 | A Three research workshop on Data Base Management System | 27-11-2018 to 29-11-2018 |
2 | A Three research workshop on Cloud Computing | 26-09-2018 to 28-09-2018 |
© 2024 All Rights Reserved