Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
Mechanical Engineering is a core engineering discipline, the concepts of which are prerequisite for every other branch of engineering as rightly reflected by the curriculum framed by reputed universities all over the world. This is precisely the reason for many mechanical engineers to occupy responsible positions practically in every field of activity – Space , Aviation, Power, Defense and of-course the elite Information technology as well .
Most of the engineering based management experts hail from mechanical engineering background. There is substantial contribution by this faculty towards green revolution in the country.
Modern technological developments covering MEMS, NANO, Biomedical etc have been a part of studies in this field of engineering only. The Department of Mechanical Engineering is established in 2011. It offers B.Tech programme with a student intake of 120.
The Department has following Laboratories :
Vision:
To be regionally, recognized in providing Mechanical Engineering education, leading to well qualified engineers who are innovative, immediate contributors to their profession and successful in advanced studies.
Mission:
To educate, prepare and mentor students to excel as professionals.
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and Engineering sciences |
PO3 | Design/development of solutions: Design solutions for complex Engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and Responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering Activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and Finance: Demonstrate knowledge and Understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi-disciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest Context of technological change. |
Programme Specific Outcomes (PSOs) | |
PSO1 | Ability to analyze, design and develop Mechanical systems to solve the Engineering problems by integrating thermal, design and manufacturing Domains. |
PSO2 | Ability to succeed in competitive examinations or to pursue higher studies or research and to apply the learned Mechanical Engineering knowledge for the Development of society and self. |
Programme Educational Objectives (PEOs) | |
PEO1 | Tackle design and development challenges in mechanical engineering presented by academia and industry. |
PEO2 | Embrace technological advancements in Mechanical Engineering and drive research efforts towards creating inventive and sustainable solutions for societal demands. |
PEO3 | Spearhead start-up ventures, showcasing adept professional leadership and teamwork skills in multidisciplinary settings, while prioritizing effective communication and ethical principles. |
DEPARTMENT OF MECHANICAL ENGINEERING | |||
SNO | NAME | DESIGNATION | |
1 | Dr.G.NAGA MALLESWARA RAO | PROFESSOR | |
2 | Dr.K.A.BHASKAR RAO | PROFESSOR | |
3 | R.S.S. RAJU | ASSISTANT PROFESSOR | |
4 | K.MUSALAIAH | ASSISTANT PROFESSOR | |
5 | RESHMA BEGUM SHAIK | ASSISTANT PROFESSOR | |
6 | KAKANI JHANSI RANI | ASSISTANT PROFESSOR | |
7 | SHAIK CHAND MABHU SUBHANI | ASSISTANT PROFESSOR | |
8 | N.VIJAYA SEKHAR | ASSISTANT PROFESSOR | |
9 | K.SANDHYA SHERIN | ASSISTANT PROFESSOR | |
10 | P.DURGA NEEHARIKA | ASSISTANT PROFESSOR |
Academic Year |
Name of the Program |
Date of the Program |
2022-2023 |
One-week Value added Course on “Rocket Engines” |
24-04-2023 To 29-04-2023 |
One-week Value added Course on “Solid Works” |
03-10-2022 To 08-10-2022 |
2021-2022 |
One-week Value added Course on “INTERNET OF THINGS” |
22-11-2021 To 27-11-2021 |
One-week Value added Course on “SOLID WORKS” |
08-11-2021 To 13-11-2021 |
2019-2020 |
One-week Value added Course on “Cyber Security” |
26-08-2019 To 31-08-2019 |
One-week Value added Course on “Fundamentals of Automation” |
26-08-2019 To 31-08-2019 |
A.Y: 2022-23 | |
Name of the Activity | Date |
A three day research workshop on 3D printing | 17-10-2022 to 19-10-2022 |
A one day seminar on CNC machine | 13/03/2022 |
A.Y: 2021-22 | |
Name of the Activity | Date |
A three day research workshop on CFD | 01-12-2021to 03/12/2021 |
A one day seminar on Robotics | 01-02-2022to 02/02/2022 |
A.Y: 2020-21 | |
Name of the Activity | Date |
A three day research workshop on smart manufacturing | 15-02-2021 to 17-02-2021 |
A one day seminar on smart materials | 20-05-2021 |
A.Y: 2019-20 | |
Name of the Activity | Date |
A one day seminar on qualitative and quantitative methodologies | 27/01/2020 |
A three day research workshop on marine engines | 09/09/2019 to11/09/2019 |
A.Y: 2018-19 | |
Name of the Activity | Date |
A Seminar On Awareness The Role Of Robotics In Modern Manufacturing | 25/02/2019 |
A one week research workshop on paper battery | 03/09/2018to 08/092018 |
© 2024 All Rights Reserved