Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
Criterion-1 Curricular Aspects | ||||
Metric No. | Description | Findings of DVV | Attachments | Consolidated Attachments |
1.2.1 | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years) | Kindly provide authenticated clearly visible year-wise report in English language of each course including the details of course such as: summary of course [name of the program, duration, list of students enrolled and curriculum, assessment procedures year-wise] duly certified by principal. | Data template | – |
Justifications | – | |||
JNTUK Curriculum | – | |||
2022-23 | – | |||
2021-22 | – | |||
2020-21 | – | |||
2019-20 | – | |||
2018-19 | – | |||
Kindly provide the certificates of all students of One-week Value added Course on “Renewable Energy Sources” | View Document | – | ||
1.2.2 | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years. 1.2.2.1. Number of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years |
Kindly provide the authenticated year-wise list of students duly certified by the principal. | 2022-23 | – |
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the attendance sheets of students with signature of all programs. | 2022-23 | – | ||
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the authenticated certificates of all students of One-week Value added Course on “SOLID WORKS” | View Document | – | ||
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) 1.3.2.1. Number of students undertaking project work/field work / internships |
Kindly provide the authenticated list of students undertaking project work and internships of latest year(2022-23) along with the project details such as title, place of work, duration etc., duly certified by principal. | Projects | View Document |
Internships | ||||
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | Kindly provide the direct link to the feedback report on the HEI’s website. | HIE Web link | View Document |
Criterion-2 Teaching-Learning and Evaluation | ||||
Metric No. | Description | Findings of DVV | Attachments | Consolidated Attachments |
2.1.1 | 2.1.1.1. Number of seats filled year wise during last five years (Only first year admissions to be considered) | Kindly provide the authenticated approved admission list year-wise/ program-wise from the affiliating university duly certified by competent authority.[Only first year admissions]. | 2022-23 | View Document |
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the authenticated year-wise sanction of intake in English language from affiliating University/ Government/statutory body for first year students duly certified by competent authority. | 2022-23 | View Document | ||
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
2.1.2 |
Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years 2.1.2.1. Number of actual students admitted from the reserved categories year wise during last five years (Exclusive of supernumerary seats) |
Kindly provide the authenticated final admission list of first year students indicating their category published by the HEI and signed by the principal. | 2022-23 | – |
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the admission extract submitted to the state OBC, SC and ST cell every year for the first-year students with seal and signature of the principal. | 2022-23 | View Document | ||
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the authenticated document showing the number of seats year marked for the reserved categories duly certified by principal. | View Document | – | ||
2.2.1 | Student – Full time Teacher Ratio (Data for the latest completed academic year) |
Kindly provide the certified consolidated list of full-time teachers along with the departmental affiliation in the latest completed academic year. | View Document | – |
Kindly provide the consolidated authenticated list showing the number of students across all year in each of the programs in the latest completed academic year. | 2022-23 | – | ||
2.4.1 |
Percentage of full-time teachers against sanctioned posts during the last five years 2.4.1.1. Number of sanctioned posts year wise during the last five years |
Note: Kindly provide the clearly visible documents. Kindly provide the authenticated sanction letter year- wise in assessment period (in English) indicating number of posts (including Management sanctioned posts) by competent authority. |
View Document | – |
Kindly provide the year-wise authenticated list of full- time teachers during the last five years appointed along with their departmental affiliation, date of joining and year of experience duly certified by principal. | View Document | – | ||
2.4.2 |
Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count) 2.4.2.1. Number of full time teachers with NET/SET/SLET/Ph. D./ D.Sc. / D.Litt./L.L.D year wise during the last five years |
Note: Kindly provide the clearly visible documents. Kindly provide the year-wise authenticated list of faculties having NET, SET, SLET and Ph. D. as per academic session wise along with particulars of degree awarding university, subject and the year of award duly certified by principal. |
2022-23 | View Document |
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the authenticated year-wise doctorate degree awarded by UGC recognized universities and NET, SET and SLET certificates as per the list. | 2022-23 | View Document | ||
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
2.6.3 |
Pass percentage of Students during last five years (excluding backlog students) 2.6.3.1. Number of final year students who passed the university examination year wise during the last five years |
Kindly provide the result sheet published by the affiliating university attested by the principal for fresh final year appeared students. | 2022-23 | – |
Kindly provide the certified report from Controller Examination of the affiliating university indicating pass percentage of students of the final year (final semester) eligible for the degree program-wise / year-wise.. | 2022-23 | |||
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 |
Criteria-3 Research, Innovation and Extension | ||||
Metric No. | Description | Findings of DVV | Attachments | Consolidated Attachments |
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) 3.1.1.1. Total Grants from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | Kindly provide the year-wise authenticated list of grants from government and non-governmental agencies for research projects or endowments in the institution during the last five years (INR in Lakhs) duly certified by principal. | View Document | View Document |
Kindly provide the authenticated year-wise sanctioned letters in English language highlighting the amount of grant duly certified by the funding agency. | View Document | |||
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years 3.2.2.1. Total number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship year wise during last five years | Note: Kindly provide the clearly visible documents. Kindly provide the authenticated year-wise brochure and report in English language of each program along with proper clearly visible photographs appropriately captioned and dated duly certified by principal | A.Y 2022-23 | View Document |
A.Y 2021-22 | ||||
A.Y 2020-21 | ||||
A.Y 2019-20 | ||||
A.Y 2018-19 | ||||
Kindly provide the authenticated year-wise list of programs duly certified by principal. | A.Y 2022-23 | View Document | ||
A.Y 2021-22 | ||||
A.Y 2020-21 | ||||
A.Y 2019-20 | ||||
A.Y 2018-19 | ||||
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years 3.3.1.1. Number of research papers in the Journals notified on UGC CARE list year wise during the last five years | Kindly provide the authenticated year-wise list of research papers in the Journals notified on UGC CARE list with proper Title of paper, Name of the author/s, Department of the teacher, Name of journal, Calendar Year of publication, ISSN number, direct link landing to the research paper, link to the journal website, indication or presence of research paper in UGC Care list, duly certified by principal | View Document | – |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years 3.3.2.1. Total number of books and chapters in edited volumes/books published and papers in national/ international conference proceedings year wise during last five years | Kindly provide the year-wise authenticated list of books and chapters in edited volumes/books published and papers in national/ international conference proceedings along with mention of name of the teacher, title of the book/chapters published, year of publication, ISBN number of the proceeding, Affiliating Institute at the time of publication, name of the publisher and web links of books duly signed by principal. | View Document | – |
Kindly provide the year-wise coverpage, content page and first page of all publications. | View Document | – | ||
3.4.3 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. 3.4.3.1. Number of extension and outreach Programs conducted in collaboration with industry, community, and Non- Government Organizations through NSS/ NCC etc., year wise during the last five years | Kindly provide the year-wise clearly visible authenticated detail report of each program in English language along with clearly visible photographs indicating such programs appropriately captioned and dated duly certified by principal. | A.Y 2022-23 | – |
A.Y 2021-22 | ||||
A.Y 2020-21 | ||||
A.Y 2019-20 | ||||
A.Y 2018-19 | ||||
Kindly provide the year-wise authenticated list of programs duly certified by principal. | A.Y 2022-23 | – | ||
A.Y 2021-22 | ||||
A.Y 2020-21 | ||||
A.Y 2019-20 | ||||
A.Y 2018-19 | ||||
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | Kindly provide the clearly visible authenticated year-wise copies of MoUs indicating the nature of collaboration with the list of activities conducted under each MoU along with dates of starting and completion year-wise signed by both parties. | View Document | View Document |
Criteria-4 Infrastructure and Learning Resources | ||||
Metric No. | Description | Findings of DVV | Attachments | Consolidated Attachments |
4.1.2 |
Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years 4.1.2.1. Expenditure for infrastructure development and augmentation, excluding salary year wise during last five years (INR in lakhs) |
Kindly provide the year-wise audited statement of income and expenditure highlighting infrastructure development and augmentation items duly certified by principal and CA. | 2022-23 | View Document |
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the year-wise extract of expenditure showing the infrastructure development and augmentation, excluding the salary component certified by the principal and CA. | 2022-23 | View Document | ||
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
4.3.2 |
Student – Computer ratio (Data for the latest completed academic year) 4.3.2.1. Number of computers available for students usage during the latest completed academic year: |
Note: The computers for office and faculty use will not be considered. Kindly provide the highlighted stock entry of computers allotted for student use only |
View Document | View Document |
Kindly provide the bills for the purchase of computers | View Document | |||
Kindly provide the document showing the number of computers available for student use only. | View Document | |||
4.4.1 |
Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years (INR in Lakhs) 4.4.1.1. Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component year wise during the last five years (INR in lakhs) |
Kindly provide the year-wise audited statement of income and expenditure highlighting the maintenance of infrastructure (physical facilities and academic support facilities) duly certified by the Principal and CA | 2022-23 | View Document |
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the year-wise extract of expenditure showing the maintenance of infrastructure (physical facilities and academic support facilities) , excluding the salary component certified by the principal and CA. | 2022-23 | View Document | ||
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 |
Criteria-5 Student Support and Progression | ||||
Metric No. | Description | Findings of DVV | Attachments | Consolidated Attachments |
5.1.1 |
Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years 5.1.1.1. Number of students benefited by scholarships and freeships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists during the last five years |
Kindly provide the year-wise list of students indicating the name of scholarship or freeship who benefitted duly certified by principal | 2022-23 | – |
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the sanctioned letter [English Language] of Scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropist duly certified by competent authority. | 2022-23 | – | ||
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the policy documents in English language duly certified by principal. | POLICY DOCUMENT OF HEI | |||
5.1.2 |
Following capacity development and skills enhancement activities are organised for improving students’ capability 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills |
Kindly provide the clearly visible year-wise authenticated detail report in English language of each event along with clear photographs justifying the activities appropriately captioned and dated duly certified by principal. | 2022-23 | – |
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the authenticated year-wise soft copy of circular or brochure signed by principal. | 2022-23 | – | ||
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the authenticated year-wise list of activities signed by principal. | 2022-23 | – | ||
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
5.1.3 |
Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years 5.1.3.1. Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years |
Kindly provide the authenticated year-wise list of students duly certified by principal. | 2022-23 | – |
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the year-wise authenticated detail report in English language of each program along with clearly visible photographs appropriately captioned and dated and also provide the details of resource persons duly certified by principal. | 2022-23 | – | ||
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
5.1.4 |
The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees |
As per the documents provided HEI, Input edited considering only option 4. Kindly provide the authenticated reports of programs taken for Organization wide awareness with geotagged photographs appropriately captioned and also provide the action taken report on grievances duly certified by principal. |
View Document | |
View Document | ||||
Kindly provide the authenticated implementation of guidelines of statutory/regulatory bodies, HEI name should be reflected by same. | View Document | |||
Kindly provide the authenticated document showing the mechanisms for submission of online/offline students’ grievances duly certified by principal. | View Document | |||
Kindly provide the direct link to the HEI’s website which shows the mechanism of redressal. | HIE Web Link | |||
5.2.1 |
Percentage of placement of outgoing students and students progressing to higher education during the last five years 5.2.1.1. Number of outgoing students placed and / or progressed to higher education year wise during the last five years |
Kindly provide the authenticated year-wise list of outgoing students progressed to higher education duly certified by principal. | 2022-23 | View Document |
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the year-wise appointment letters of following students who placed: 1.PAGADALA ANANDA KUMAR 2.UPPALAPATI SURESH 3.Shaik Mastan sharif 4.SK.SHARMILA 5.A.SIVAPARVATHI 6.MATANGI PRASAD 7.NIDIGONDA SURESH 8.THOTA TARUN KUMAR 9.BUSA BALU 10.MUNAGALA BHARATHI. |
View Document | |||
Kindly provide the year-wise ID cards or admission letter or degree certificates of all students who progressed to higher education as a proof. | 2022-23 | |||
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
– | ||||
5.2.2 |
Percentage of students qualifying in state/national/ international level examinations during the last five years 5.2.2.1. Number of students qualifying in state/ national/ international level examinations year wise during last five years (eg: IIT/JAM/NET/SLET/GATE/GMAT/GPAT/CLAT/CAT/ GRE/TOEFL/ IELTS/Civil Services/State government examinations etc.) |
Without qualifying certificate the claim will not be considered, Input edited as per the qualifying certificates in assessment period. Kindly provide more if any- 1] Kindly provide the authenticated year-wise list of students qualifying in state/national/ international level examinations signed by principal. |
2022-23 | View Document |
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the authenticated year-wise qualifying certificates of the students duly certified. | 2022-23 | |||
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
– | ||||
5.3.1 |
Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years 5.3.1.1. Number of awards/medals for outstanding performance in sports/cultural activities at national/international level (award for a team event should be counted as one) year wise during the last five years |
Intercollegiate award will not be consider and award for team will considered as one only. Kindly provided if any- Kindly provide the year-wise authenticated list of awards/medals for outstanding performance in sports/cultural activities at national/international level duly certified by principal. |
2022-23 | View Document |
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the authenticated year-wise certificates of the students duly certified. | 2022-23 | View Document | ||
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
5.3.2 |
Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) 5.3.2.1. Number of sports and cultural programs in which students of the Institution participated year wise during last five years |
Events cannot be split into activities, it will considered as one only, Hence input edited accordingly. Kindly provide the authenticated soft copy of circular or brochure indicating the activities duly certified by principal. |
2022-23 | – |
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the authenticated year-wise list of events with proper date along with the list of participants duly certified by the principal. | 2022-23 | View Document | ||
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the authenticated year-wise detail report in English language of each events along with photographs appropriately dated and captioned duly certified by the principal. | 2022-23 | – |
||
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the certificates of students. | View Document |
Criteria-6 Governance, Leadership and Management | ||||
Metric No. | Description | Findings of DVV | Attachments | Consolidated Attachments |
6.2.2 | Institution implements E-governance in its operations 1.Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination | Kindly provide the authenticated policy document on e- governance duly certified by competent authority. | View Document | View Merged Document |
Kindly provided the annual e-governance report approved by Governing Council. | View Document | |||
Kindly provide the screen shots of user interfaces of each module reflecting the name of the HEI. | View Document | |||
Kindly provide the authenticated ERP documents duly certified by competent authority | View Document | |||
Kindly provide the authenticated bills for the expenditure on implementation of e-governance in the areas of operation. | View Document | |||
Kindly provide the authenticated highlighted institutional expenditure statements for the heads of e- governance implementation reflected in the audited statement duly certified. | View Document | |||
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years 6.3.2.1. Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years | Multiple financial supports provided to teacher in a year will be considered as once only and Experience of teacher more than 10 months only will be considered, Input edited accordingly. Kindly provide the authenticated year-wise list indicating financial assistance to teachers. | 2022-23 | View Document |
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the authenticated clearly visible highlighted audited statement indicating financial assistance to teachers. | View Document | – | ||
Kindly provide the e-copy of letter/s indicating financial assistance of following teachers : 1.P.SARDAR KHAN 2.SK.AKHIL AHAMAD 3.Dr.V.VENU GOPAL 4.K.L.N. MURTHY 5.R.S.S.RAJU | View Document | – | ||
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years 6.3.3.1. Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | Kindly provide the authenticated event brochures and detail reports year-wise duly certified. | 2022-23 | View Document |
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the authenticated year-wise e-copy of the certificates of the FDP, MDPs ,professional development and administrative training programs attended by all teaching and non-teaching staff. | 2022-23 | – | ||
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the authenticated year-wise list of attending teaching and non-teaching staff as per the prescribed format. | 2022-23 | View Document | ||
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the authenticated annual reports highlighting the programs undertaken by the teaching faculties and non-teaching staff. | View Document | – | ||
6.5.2 | Quality assurance initiatives of the institution include:
|
Kindly provide the authenticated Academic and Administrative Audit report and follow-up action taken of latest year i.e 2022-23 duly certified by the competent authority. | View Document | – |
Kindly provide the authenticated document showing the participation in NIRF other recognized rankings in assessment period. | NIRF 2022-23 | – | ||
Kindly provide the authenticated any other quality audit if have or any accreditation certificate recognized by state, national or international agencies such as NAAC, NBA etc. duly certified by competent authority | View Document | – | ||
Kindly provide the clearly visible authenticated documents of collaborative quality initiatives with other institution along with proper authenticated list duly certified. | View Document | – | ||
Kindly provide the year-wise authenticated proceedings of meetings of IQAC and action taken report on feedback analysis duly certified by principal. | View Document | – |
Criteria-7 Institutional Values and Best Practices | ||||
Metric No. | Description | Findings of DVV | Attachments | Consolidated Attachments |
7.1.2 | The Institution has facilities and initiatives for
| Bills for the purchase of equipments for the facilities created under this metric | Bills | – |
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following
| Kindly provide the detail reports of clean and green campus initiatives and beyond the campus environmental promotion activities in English language with geo-tagged photographs appropriately captioned duly certified by principal. | View Document | View Document |
Kindly provide the authenticated reports of green audit, environment audit and energy audit along with certificates from the external accredited auditing agency duly certified by principal and audit officer. | Environmental and Green land scape Audit Report | |||
Energy Audit Report | ||||
Kindly provide the authenticated policy document on environment and energy usage duly certified by principal. | View Document |
Extended Profile DVV Clarifications
Metric No. | Description | Findings of DVV | Attachments | Consolidated Attachments |
1.1 | Number of students year wise during the last five years | Kindly provide the authenticated admission approval documents received from the university for assessment period duly certified by competent authority. | 2022-23 | View Document |
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the authenticated year-wise list of students approved by the affiliating university certified by competent authority. | 2022-23 | View Document | ||
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide the authenticated year-wise list of all students [1st,2nd and 3rd year] on HEI’s letter head duly certified by principal. | View Document | – | ||
Kindly include the total number of students on rolls across all the programs (consider 1st, 2nd, 3rd years etc., of each program) for all the assessment period years | View Document | – | ||
2.1 | Number of teaching staff / full time teachers during the last five years (Without repeat count) | Kindly provide the authenticated list of total full-time teachers in block five years (Without repeat count) indicating the departmental affiliation, date of joining, and experience during the assessment period duly certified by principal on HEI’s letterhead. | View Document | – |
Data template in the prescribed format |
View Document |
– | ||
2.2 | Number of teaching staff/full time teachers year wise during last five years | Kindly provide the authenticated list of all full-time teacher’s year-wise during the last five years indicating the departmental affiliation ,date of joining, and experience during the assessment period duly certified by principal on HEI’s letterhead. | View Document | – |
Kindly provide the appointment letters of all teachers | View Document | – | ||
3.1 | Expenditure excluding salary component year wise during the last five years (INR in Lakhs) | Kindly provide the year-wise audited statement of income and expenditure highlighting the salary component, depreciation and excess of income over expenditure duly certified by the Principal and CA. | 2022-23 | View Document |
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 | ||||
Kindly provide year-wise extract of the total expenditure excluding the salary component for each of the years certified by the principal and CA. | 2022-23 | View Document | ||
2021-22 | ||||
2020-21 | ||||
2019-20 | ||||
2018-19 |
© 2024 All Rights Reserved