The Electrical department ensures that the students are exposed to the latest technological developments taking place globally. It prepares the Graduates to enter a dynamic and rapidly changing field with career opportunities in electric power, integrated circuits, robotics, computer hardware and software. The department’s excellent infrastructure houses several well equipped laboratories and instruments that enable students to develop their practical skills. The Department of Electrical and Electronics Engineering is established in 2008. It offers B.Tech programme with a student intake of 60.
The Department has following Laboratories :
VISION:
To be recognized for producing futuristic technical electrical engineers with research proficiency and social commitment.
MISSION:
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and Engineering sciences |
PO3 | Design/development of solutions: Design solutions for complex Engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and Responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering Activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and Finance: Demonstrate knowledge and Understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi-disciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest Context of technological change. |
Academic Year | Program Name | Date |
2018-19 | A One-week Value added course on Soft Computing Techniques” | 15-10-2018 To 20-10-2018 |
2021-22 | One-week Value added Course on “Consumer Electronics” | 13-09-2021 To 18-09-2021 |
2022-23 | One-week Value added Course on “Basics of Signals & Systems” | 28-11-2022 to 03-12-2022 |
One-week Value added Course on “Industrial Electronics” | 17-10-2022 to 22-10-2022 |
© 2024 All Rights Reserved