Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
The Department caters to the industrial needs of students. Electronics and Communication Engineering Graduates find opportunities in the terrestrial and extra terrestrial communication systems like telephones, cell phones, television and optical fiber communication where most of them need electronics. The lab has an excellent collection of basic components in all ranges for conducting practicals. The Department of Electronics and Communication Engineering is established in 2008. It offers B.Tech programme with a student intake of 180.
The Department has following Laboratories :
VISION:
To excel in the emerging fields of electronics and communication engineering by conducting cutting-edge research, advocating for ethical principles, and addressing societal needs.
MISSION:
PROGRAM OUTCOMES (POs) | |
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and Engineering sciences |
PO3 | Design/development of solutions: Design solutions for complex Engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and Responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering Activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and Finance: Demonstrate knowledge and Understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi-disciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest Context of technological change. |
PROGRAM SPECIFIC OUTCOMES (POs) | |
PSO1 | Take up challenges in the field of VLSI design, embedded systems, IOT and AI related fields as per industry requirements using modern tools. |
PSO2 | Able to solve fundamental social problems with ethical responsibility acquire competency in the field of Wireless communications, Antenna and Computer vision in furtherance to research activities |
PROGRAM EDUCATIONAL OBJECTIVES (POs) | |
PEO1 | Work as professionals in software development, networking, and electronics and communication industries by applying fundamental and practical knowledge. |
PEO2 | Engage in research, pursue higher studies, or embark on entrepreneurial ventures by adopting emerging technologies and current scientific knowledge. |
PEO3 | Utilize acquired knowledge in Electronics and Communication Engineering to provide real-life solutions to technical problems with a focus on societal, environmental, and ethical responsibility. |
DEPARTMENT OF ECE | ||
SNO | NAME | DESIGNATION |
1 | Dr.Shaik.Basheera | PROFESSOR |
2 | Dr.K.Sanjeeva Rao | PROFESSOR |
3 | Farmanulla Shaik | ASSOCIATE PROFESSOR |
4 | Munwar Ali Shaik | ASSOCIATE PROFESSOR |
5 | J Vishnumurthy | ASSISTANT PROFESSOR |
6 | D.Rekha | ASSISTANT PROFESSOR |
7 | Shaik Mona | ASSISTANT PROFESSOR |
8 | P.Vasanthi | ASSISTANT PROFESSOR |
9 | P.Sailaja | ASSISTANT PROFESSOR |
10 | Sk Asha | ASSISTANT PROFESSOR |
11 | B Venkata Ratnam | ASSISTANT PROFESSOR |
12 | J Venkateswaramma | ASSISTANT PROFESSOR |
13 | Ch.Karuna Pravaha | ASSISTANT PROFESSOR |
14 | F Mohammed khasim | ASSISTANT PROFESSOR |
15 | J Ravisankar | ASSISTANT PROFESSOR |
Academic Year |
Name of the Program |
Date of the Program |
2022-2023 |
One-week Value added Course on” CMOS Digital VLSI Design” |
18-07-2022 To 23-07-2022 |
One-week Value added Course on “Wave guide and antenna designing using CST” |
26-12-2022 To 31-12-2022 |
2021-2022 |
One-week Value added Course on “Millimeter-Wave Technology” |
20-09-2021 To 25-09-2021 |
One-week Value added Course on “CMOS Analog VLSI Design “ |
21-03-22 To 26-03-22 |
2018-201 |
One-week Value added Course on “Digital Control Systems” |
03-07-2018 To 07-07-2018 |
One-week Value added Course on “Sensors and Actuators” |
10-12-2018 To 14-12-2018 |
|
One-week Value added Course on “Advanced Topics in Probability and Random Process” |
20-08-2018 To 25-08-2018 |
|
One-week Value added Course on “Microelectronics Devices” |
04-02-2019 To 08-02-2019 |
A.Y: 2022-23
Name of the Activity |
Date |
No.of Participants |
A
one day seminar on access control using RFID |
28-01-2023 |
79 |
A.Y: 2021-22
Name of the Activity |
Date |
No.of Participants |
A
Two day workshop on rolw of research methodology advanced research of IoT |
16-07-2021 to 17-07-2021 |
79 |
A
one day seminar on IP sixth sense technology |
05-02-2022 |
75 |
A.Y: 2020-21
Name of the Activity |
Date |
No.of Participants |
A
one day seminar on Animetromic hand |
12-12-2020 |
76 |
A.Y: 2019-20
Name of the Activity |
Date |
No.of Participants |
A
One day seminar on IPR Awarness about project thesis writing perspective |
13-07-2019 |
66 |
A
Two day research workshop on smart irrigation system using IoT |
03-01-2020 to 04-01-2020 |
67 |
A.Y: 2018-19
Name of the Activity |
Date |
No.of Participants |
One
day Seminar of Nano technology |
16-07-2018 |
15 |
A
Two day Research workshop on GPS & GSM Based Tracker Devices |
08-02-2019 to 09-02-2019 |
75 |
Industrial Visits:
S.No |
Academic Year |
Industry |
Date |
No. of Students Participated |
1 |
2014-15 |
Efftronics, Vijayawada |
21-2-2015 and
28-02-2015 |
99 |
2 |
2015-16 |
Efftronics, Vijayawada |
26-09-2015 |
64 |
3 |
2016-17 |
SDSC-SHAR, Srihari Kota |
10-11-2015 |
133 |
4 |
2016-17 |
SDSC-SHAR, Srihari Kota |
20-07-2016 |
56 |
5 |
2018-19 |
SDSC-SHAR, Srihari Kota |
11-09-2019 |
66 |
6 |
2023-24 |
Efftronics, Vijayawada |
20-10-2023 |
57 |
© 2024 All Rights Reserved