Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
The Electrical department ensures that the students are exposed to the latest technological developments taking place globally. It prepares the Graduates to enter a dynamic and rapidly changing field with career opportunities in electric power, integrated circuits, robotics, computer hardware and software. The department’s excellent infrastructure houses several well equipped laboratories and instruments that enable students to develop their practical skills. The Department of Electrical and Electronics Engineering is established in 2008. It offers B.Tech programme with a student intake of 60.
The Department has following Laboratories :
VISION:
To be recognized for producing futuristic technical electrical engineers with research proficiency and social commitment.
MISSION:
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and Engineering sciences |
PO3 | Design/development of solutions: Design solutions for complex Engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and Responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering Activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and Finance: Demonstrate knowledge and Understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi-disciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest Context of technological change. |
Programme Specific Outcomes (PSOs) | |
PSO1 |
Analyze electrical engineering problems by applying
fundamental knowledge of mathematics, science and engineering. |
PSO2 |
Design and investigate electrical systems with safety and
societal considerations. |
Programme Educational Objectives(PEOs) | |
PEO1 |
To impart fundamental electrical and electronics
engineering knowledge through collaborative and case study methods of teaching
learning process and to produce quality electrical and electronics engineering
graduates with in-depth technical knowledge including current issues and
challenges in this field. |
PEO2 | To develop and enhance research based facilities so as to address the industrial issues and challenges to imbibe effective communication, interpersonal and other managerial skills for the holistic development of EEE students |
DEPARTMENT OF EEE | |||
SNo | Name of the Staff | Designation | |
1 | Dr.V.Praveen | Prof | |
2 | N.Bala krishna | Asst.Prof | |
3 | K.Narendra | Asst.Prof | |
4 | R.Naveen kumar | Asst.Prof | |
5 | S.Srinu | Asst.Prof | |
6 | K.Naresh kumar | Asst.Prof | |
7 | D.Meghana | Asst.Prof | |
8 | M.Epsi | Asst.Prof | |
9 | D.Venkateswarlu | Asst.Prof |
Academic Year | Program Name | Date |
2018-19 | A One-week Value added course on Soft Computing Techniques” | 15-10-2018 To 20-10-2018 |
2021-22 | One-week Value added Course on “Consumer Electronics” | 13-09-2021 To 18-09-2021 |
2022-23 | One-week Value added Course on “Basics of Signals & Systems” | 28-11-2022 to 03-12-2022 |
One-week Value added Course on “Industrial Electronics” | 17-10-2022 to 22-10-2022 |
ACADEMIC YEAR | NAME OF THE ACTIVITY | DATE |
2018-19 | A Three-day Research workshop on PCB DESIGN SOFTWARE | 23/08/2018 to 25/08/2018 |
A One-week Research workshop on EMBEDDED SYSTEMS | 18/03/2019 to 23/03/2019 | |
2019-20 | A Seminar on Intellectual Property: Copy right, Trade marks & Patents | 20-08-2019 |
A Three-day Research workshop on PLC FUNDAMENTALS | 13/02/2020 to 15/02/2020 | |
2020-21 | A Webinar on “Entrepreneurship on Team Building and Cohesion” | 21-12-2020 |
2021-22 | A One-week Research workshop on Internet of Things. | 08/11/2021 to 13/11/2021 |
2022-23 | A Three-day Research workshop on Designing Solar Energy PV Systems | 22/08/2022 to 24/08/2022 |
2022-23 | A Seminar on Entrepreneurship Skills and Behavioural Development | 06-11-2023 |
2023-24 | A Two-days Research Workshop on Wireless Networks. | 15/09/2023 to 16/09/2023 |
INDUSTRIAL VISITS | ||
1. 16/7/2018 – 220/132/33KV Substation, Jonnalagadda. | ||
2. 6/3/2019 – JOCIL, Perecharla. | ||
3. 18/7/2019 – NTPS (Thermal Plant), Vijayawada. | ||
4. 24/12/2019 – Sri Pushpavathi Agro Tech Pvt. Ltd, Kanaparru. | ||
5. 8/4/2022 – APGENCO LTD, Satrasala. |
© 2024 All Rights Reserved