Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
Fundamental Sciences serve as a connection between pure science and engineering applications, offering a solid grounding for engineering students. The Department of S&H plays a crucial role within the Institution; designed with foundational courses in Physics, Chemistry, Mathematics, and English to meet the requirements of aspiring technocrats.
Our Vision
Department of S&H foster students’ holistic development by integrating scientific rigor with humanistic skills.
Our Mission
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and Engineering sciences |
PO3 | Design/development of solutions: Design solutions for complex Engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and Responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering Activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and Finance: Demonstrate knowledge and Understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi-disciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest Context of technological change. |
Programme Specific Outcomes (PSOs) | |
PSO1 | Gain the capacity to comprehend, recognize, evaluate, and apply the information and abilities from fundamental courses in engineering, science and humanities, and connect these concepts to key topics in the related discipline. |
PSO2 | Recognizing fundamental engineering concepts and abilities through the development and application of effective lifelong learning techniques that faster the development of thinking, logic, analysis, and communication skills |
Programme Educational Objectives (PEOs) | |
PEO1 | To apply basic and advanced engineering science knowledge and abilities to solve technical challenges and issues in a variety of engineering and real world domains using contemporary tools. |
PEO2 | Must be able to recognize, evaluate, and combine technological concepts and data, from applications to product design. |
PEO3 | To instil a sense of responsibility, competence, and commitment by performing well both individually and in interdisciplinary teams in order to accomplish common goals. |
S.No | Name of the faculty | Designation |
1 | Dr.NIMMALA SRINIVASA RAO | Professor |
2 | Dr.R.BALA SUSEELA VETCHA | Associate Professor |
3 | Dr.IBRAHIM BAJE SYYED | Associate Professor |
4 | Dr. G.NAGA KOTI REDDY | Associate Professor |
5 | Dr.J..MANGESWARI | Associate Professor |
6 | KARUNAKAR BABU GAVINI | Associate Professor |
7 | KOTESWARA RAO DULIPALLA | Associate Professor |
8 | P.BALA JOSEPH | Asst Professor |
9 | V.KRISHNA MURTHY | Asst Professor |
10 | P.BHARATH CHANDRA KUMAR | Associate Professor |
11 | M.RAVI TEJA | Asst Professor |
12 | V.PHANI BABU | Asst Professor |
13 | K.SOWJANYA | Asst Professor |
14 | R.MADHAVI | Asst Professor |
15 | P.L.SUNITHA | Asst Professor |
16 | R.VENKATA DURGA RAO | Asst Professor |
17 | H.GANGADHARA RAO | Asst Professor |
Academic Year | Program Name | Date |
2018-19 | One-week Value added Course on “Aptitude Skills” | 16-07-2018 To 28-07-2018 & 24-09-2018 To 29-09-2018 |
One-week Value added Course on “Personality Development” | 17-12-2018 To 22-12-2018 & 19-02-2019 & 24-02-2019 | |
2019-20 | One-week Value added Course on “Basics of Computers” | 16-09-2019 To 21-09-2019 |
One-week Value added Course on “Health and Hygienic” | 10-02-2020 To 15-02-2020 | |
2020-21 | One-week Value added Course on “Life Skills” | 23-11-2020 To 28-11-2020 |
2022-23 | One-week Value added Course on “Fundamentals of Computers” | 21-11-2022 To 26-11-2022 |
One-week Value added Course on “Soft Skills” | 13-03-2023 To 18-03-2023 |
© 2024 All Rights Reserved