Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
Eswar College of Engineering offers Diploma in the following programmes from 2023
S.No | Course | Approved Intake |
1 | CIVIL ENGINEERING | 60 |
2 | MECHANICAL ENGINEERING | 60 |
3 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 60 |
4 | COMPUTER ENGINEERING | 120 |
5 | ARTIFICIAL INTELLIGENCE AND MACHINE LERNING | 60 |
S.No | Course | Approved Intake |
1 | AGRICULTURE ENGINEERING | 30 |
2 | AUTOMOBILE ENGINEERING | 30 |
3 | CIVIL ENGINEERING | 30 |
4 | COMPUTER SCIENCE AND DESIGN | 60 |
5 | COMPUTER SCIENCE AND ENGINEERING | 120 |
6 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
60 |
7 | COMPUTER SCIENCE AND ENGINEERING
(ARTIFICIAL INTELLIGENCE) |
60 |
8 | ELECTRICAL AND ELECTRONICS ENGiNEERING | 30 |
9 | ELECTRONICS AND COMMUNICATION ENGG | 90 |
10 | MECHANICAL ENGINEERING | 30 |
S.No | Course | Approved Intake |
1 | POWER ELECTRONICS AND ELECTRICAL DRIVES | 18 |
2 | DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 18 |
3 | COMPUTER SCIENCE AND ENGINEERING | 18 |
4 | CAD/CAM | 18 |
MBA | 60 |
Name of the faculty(As per SSC):
G. KARUNAKARA BABU
Designation:
Head of the department
Department:
SCIENCE & HUMANITIES
Qualification:
M.Sc, M.Phil, B.Ed.
Specialization:
MATHEMATICS
Total Experience in years:
17 years
Papers Published in National Journals:
NIL
Papers Presented in Conferences/Seminars/Workshops:
NIL
Faculty Development /Orientation Programs Participated:
NIL
Projects Guided:
NIL
Professional Memberships:
NIL
Others(if any)
NIL
© 2024 All Rights Reserved